User Review
( votes)
10. 09. 15 – Czech R. – Lithuania = 81 : 85 OT (69 : 69) 
09. 09. 15 – Estonia – Lithuania = 62 : 64 
07. 09. 15 – Lithuania – Belgium = 74 : 76 
06. 09. 15 – Latvia – Lithuania = 49 : 68 
05. 09. 15 – Lithuania – Ucraine = 69 : 68
Georgia results at European Championship: 
10. 09. 15 – Georgia – Croaţia = 71 : 58 
09. 09. 15 – Rep. Macedonia – Georgia = 75 : 90 
08. 09. 15 – Georgia – Grecce = 68 : 79 
06. 09. 15 – Slovenia – Georgia = 79 : 68 
05. 09. 15 – Georgia – Netherlands = 72 : 73
So, we can see that in 4 from 5 matches, Lithuania has scored at least 68 points in regular time, while Georgia has scored at least 68 points in all 5 matches. 
Lithuania has an average of 68, 8 points/match in regular time, while Georgia has an average of 76, 0 points/match. 
I expect to a quality match, in which both teams will score over 70 points.”