
Chart Area
PROFIT
+1321 UNITS
N.OF TIP
129
YIELD
11.13%
ALERT
activate email alert
for this tipster
Choose Your sport and start a new experience
Leave everyone amazed with your skills
Become a tipsterMY PERFORMANCE ANALYSIS
Overall
Chart Line
PERIOD | PROFIT | YIELD | Number of tips | WIN RATE | AVERAGE ODDS |
---|---|---|---|---|---|
MORE DETAILS
|
Wayne Gretzky's COUNTRY Profits
COUNTRY | PROFIT | YIELD | N. TIPS | WIN RATE | AVG ODDS |
---|---|---|---|---|---|
Russia | 1,050.00 | 9.38% | 112 | 48.21% | 2.18 |
KHL | 1,050.00 | 9.38% | 112 | 48.21% | 2.18 |
USA | 272.00 | 40.00% | 17 | 52.94% | 2.66 |
NHL | 272.00 | 40.00% | 17 | 52.94% | 2.66 |
Wayne Gretzky's Type Of Bet Profits
TYPE OF BET | PROFIT | YIELD | N. TIPS | WIN RATE | AVG ODDS |
---|---|---|---|---|---|
Asian Handicap FT | -56.00 | -1.22% | 46 | 36.96% | 2.15 |
Asian Handicap including OT | -100.00 | -100.00% | 1 | 0.00% | 2.63 |
Match odds | 1,438.80 | 22.27% | 70 | 57.14% | 2.30 |
Over / Under FT | 39.20 | 6.32% | 11 | 54.55% | 2.14 |
1st Period Winner | 0.00 | 0.00% | 1 | 0.00% | 3.13 |
Wayne Gretzky's Odds range Profits
ODDS RANGE | PROFIT | YIELD | N. TIPS | WIN RATE | AVG ODDS |
---|---|---|---|---|---|
1.50 - 1.75 | 310.00 | 44.29% | 7 | 71.43% | 1.63 |
1.75 - 2.10 | 420.00 | 9.17% | 47 | 53.19% | 1.93 |
2.10 - 3.00 | 667.40 | 11.31% | 65 | 44.62% | 2.39 |
3.00 - 10.00 | -120.40 | -20.07% | 9 | 33.33% | 3.35 |
OTHER | 45.00 | 45.00% | 1 | 100.00% | 1.45 |
Wayne Gretzky's BOOKMAKERS Profits
BOOKMAKERS | PROFIT | YIELD | N. TIPS | WIN RATE | AVG ODDS |
---|---|---|---|---|---|
1XBET | 480.00 | 21.82% | 22 | 59.09% | 2.06 |
BET365 | 90.00 | 13.64% | 9 | 44.44% | 2.46 |
BWIN | 82.00 | 41.00% | 5 | 60.00% | 2.27 |
MARATHONBET | 314.00 | 36.51% | 11 | 54.55% | 2.34 |
PINNACLESPORTS | 326.00 | 4.50% | 73 | 45.21% | 2.21 |
SBO | 40.00 | 100.00% | 1 | 100.00% | 2.00 |
UNIBET | -160.00 | -42.11% | 5 | 20.00% | 2.82 |
WILLIAMHILL | 150.00 | 50.00% | 3 | 66.67% | 2.30 |