
Chart Area
PROFIT
+452 UNITS
N.OF TIP
25
YIELD
31.19%
Choose Your sport and start a new experience
Leave everyone amazed with your skills
Become a tipsterMY PERFORMANCE ANALYSIS
Overall
Chart Line
PERIOD | PROFIT | YIELD | Number of tips | WIN RATE | AVERAGE ODDS |
---|---|---|---|---|---|
MORE DETAILS
|
Cash is king's COUNTRY Profits
COUNTRY | PROFIT | YIELD | N. TIPS | WIN RATE | AVG ODDS |
---|---|---|---|---|---|
Sweden | 90.00 | 90.00% | 1 | 100.00% | 1.90 |
Elitserien | 90.00 | 90.00% | 1 | 100.00% | 1.90 |
USA | 362.20 | 26.83% | 24 | 62.50% | 1.93 |
NHL | 362.20 | 26.83% | 24 | 62.50% | 1.93 |
Cash is king's Type Of Bet Profits
TYPE OF BET | PROFIT | YIELD | N. TIPS | WIN RATE | AVG ODDS |
---|---|---|---|---|---|
Asian Handicap FT | -46.00 | -18.40% | 5 | 40.00% | 2.00 |
Asian Handicap including OT | 297.80 | 67.68% | 8 | 87.50% | 1.90 |
Over / Under FT | -18.00 | -10.00% | 3 | 33.33% | 1.76 |
Two Way including OT | 218.40 | 37.66% | 9 | 66.67% | 1.98 |
Cash is king's Odds range Profits
ODDS RANGE | PROFIT | YIELD | N. TIPS | WIN RATE | AVG ODDS |
---|---|---|---|---|---|
1.50 - 1.75 | 154.60 | 57.26% | 6 | 83.33% | 1.68 |
1.75 - 2.10 | 239.40 | 25.47% | 15 | 60.00% | 1.90 |
2.10 - 3.00 | 58.20 | 24.25% | 4 | 50.00% | 2.41 |
Cash is king's BOOKMAKERS Profits
BOOKMAKERS | PROFIT | YIELD | N. TIPS | WIN RATE | AVG ODDS |
---|---|---|---|---|---|
BET365 | 90.00 | 90.00% | 1 | 100.00% | 1.90 |
UNIBET | 362.20 | 26.83% | 24 | 62.50% | 1.93 |