
Chart Area
PROFIT
+8172 UNITS
N.OF TIP
1093
YIELD
8.88%
ALERT
activate email alert
for this tipster
Choose Your sport and start a new experience
Leave everyone amazed with your skills
Become a tipsterMY PERFORMANCE ANALYSIS
Overall
Chart Line
PERIOD | PROFIT | YIELD | Number of tips | WIN RATE | AVERAGE ODDS |
---|---|---|---|---|---|
MORE DETAILS
|
John Sills's COUNTRY Profits
COUNTRY | PROFIT | YIELD | N. TIPS | WIN RATE | AVG ODDS |
---|---|---|---|---|---|
Ireland | 8,729.63 | 23.02% | 441 | 34.92% | 7.32 |
Ballinrobe | -240.00 | -34.29% | 7 | 28.57% | 4.91 |
Bellewstown | 1,288.00 | 429.33% | 3 | 66.67% | 7.29 |
Clonmel | 1,207.50 | 89.44% | 16 | 43.75% | 6.36 |
Cork | -500.75 | -21.77% | 26 | 23.08% | 5.99 |
Curragh | 2,381.10 | 109.73% | 25 | 52.00% | 9.12 |
Down Royal | 247.38 | 14.99% | 19 | 31.58% | 6.13 |
Downpatrick | -88.75 | -18.88% | 6 | 33.33% | 14.21 |
Dundalk | 608.50 | 17.54% | 44 | 34.09% | 6.22 |
Fairyhouse | 183.00 | 6.58% | 33 | 36.36% | 7.44 |
Galway | 1,137.50 | 142.19% | 9 | 66.67% | 6.31 |
Gowran Park | -103.00 | -6.87% | 15 | 33.33% | 8.44 |
Kilbeggan | 940.00 | 134.29% | 7 | 42.86% | 8.07 |
Killarney | 225.00 | 18.75% | 12 | 33.33% | 6.20 |
Leopardstown | 815.50 | 28.92% | 33 | 27.27% | 8.31 |
Limerick | -571.00 | -31.72% | 22 | 27.27% | 5.56 |
Listowel | 90.00 | 20.00% | 5 | 40.00% | 9.65 |
Naas | -27.00 | -1.00% | 30 | 30.00% | 7.06 |
Navan | -175.35 | -6.96% | 32 | 37.50% | 9.14 |
Punchestown | 213.50 | 7.91% | 34 | 38.24% | 6.48 |
Roscommon | 282.50 | 94.17% | 3 | 66.67% | 19.00 |
Sligo | 90.00 | 15.00% | 6 | 33.33% | 5.40 |
Thurles | 653.00 | 48.73% | 18 | 22.22% | 8.47 |
Tipperary | 148.00 | 10.96% | 14 | 35.71% | 6.27 |
Tramore | -250.00 | -29.41% | 9 | 22.22% | 5.65 |
Wexford | 175.00 | 15.91% | 13 | 38.46% | 7.79 |
United Kingdom | -617.38 | -1.15% | 648 | 31.02% | 6.22 |
Aintree | -368.75 | -35.12% | 12 | 16.67% | 9.21 |
Ayr | 41.00 | 3.28% | 14 | 35.71% | 6.44 |
Bangor-on-dee | -25.00 | -3.85% | 8 | 37.50% | 4.88 |
Bath | -100.00 | -100.00% | 1 | 0.00% | 3.50 |
Beverley | -100.00 | -100.00% | 1 | 0.00% | 1.83 |
Brighton | -187.00 | -46.75% | 4 | 25.00% | 4.85 |
Carlisle | -237.50 | -33.93% | 7 | 28.57% | 6.66 |
Catterick Bridge | 146.25 | 8.60% | 20 | 30.00% | 9.43 |
Chelmsford City | 348.00 | 87.00% | 4 | 50.00% | 4.85 |
Cheltenham | 1,613.18 | 34.25% | 52 | 40.38% | 11.27 |
Chepstow | 0.00 | 0.00% | 14 | 21.43% | 4.37 |
Chester | 268.75 | 89.58% | 3 | 33.33% | 6.50 |
Doncaster | -170.00 | -21.25% | 10 | 20.00% | 5.11 |
Epsom Downs | 125.00 | 125.00% | 1 | 100.00% | 2.25 |
Exeter | -307.50 | -34.17% | 12 | 33.33% | 5.41 |
Fakenham | -25.00 | -10.00% | 4 | 25.00% | 4.09 |
Ffos Las | -298.00 | -27.09% | 12 | 33.33% | 4.14 |
Fontwell Park | 552.00 | 55.76% | 11 | 36.36% | 3.99 |
Hamilton Park | 82.00 | 20.50% | 4 | 50.00% | 3.89 |
Haydock Park | -292.50 | -37.50% | 10 | 20.00% | 5.99 |
Hereford | -100.00 | -100.00% | 1 | 0.00% | 9.00 |
Hexham | -70.00 | -12.28% | 7 | 28.57% | 15.04 |
Huntingdon | -334.00 | -35.16% | 13 | 23.08% | 4.33 |
Kelso | -320.00 | -45.71% | 8 | 25.00% | 5.55 |
Kempton Park | -862.00 | -28.73% | 40 | 25.00% | 5.69 |
Leicester | -185.00 | -20.56% | 10 | 30.00% | 3.77 |
Lingfield Park | -1,582.62 | -51.05% | 40 | 20.00% | 4.10 |
Ludlow | 71.00 | 6.45% | 12 | 25.00% | 9.39 |
Market Rasen | 329.00 | 32.90% | 13 | 30.77% | 4.65 |
Musselburgh | -110.00 | -12.22% | 11 | 18.18% | 5.46 |
Newbury | 288.00 | 24.00% | 14 | 28.57% | 6.84 |
Newcastle | 168.00 | 15.27% | 12 | 33.33% | 6.57 |
Newmarket (JULY) | -250.00 | -31.25% | 8 | 37.50% | 8.12 |
Newton Abbot | 291.00 | 48.50% | 6 | 50.00% | 4.22 |
Nottingham | -200.00 | -100.00% | 2 | 0.00% | 4.25 |
Perth | 751.00 | 93.88% | 8 | 62.50% | 4.24 |
Plumpton | 213.00 | 30.43% | 9 | 44.44% | 3.88 |
Pontefract | 480.00 | 114.29% | 5 | 20.00% | 7.68 |
Redcar | -280.00 | -100.00% | 3 | 0.00% | 4.46 |
Ripon | 75.00 | 37.50% | 2 | 50.00% | 3.38 |
Royal Ascot | 689.50 | 51.07% | 17 | 41.18% | 6.91 |
Salisbury | -100.00 | -100.00% | 1 | 0.00% | 13.00 |
Sandown Park | -150.00 | -20.83% | 10 | 30.00% | 7.57 |
Sedgefield | -110.50 | -11.63% | 10 | 50.00% | 5.79 |
Southwell | -531.50 | -22.15% | 30 | 30.00% | 5.51 |
Stratford-on-avon | -100.00 | -15.38% | 7 | 14.29% | 3.51 |
Taunton | -400.00 | -61.54% | 7 | 14.29% | 4.58 |
Thirsk | -130.00 | -43.33% | 3 | 33.33% | 7.08 |
Towcester | 382.50 | 54.64% | 9 | 44.44% | 6.06 |
Uttoxeter | -555.00 | -42.69% | 16 | 18.75% | 5.53 |
Warwick | 696.50 | 87.06% | 11 | 54.55% | 5.51 |
Wetherby | -295.00 | -28.92% | 13 | 30.77% | 12.06 |
Wincanton | 195.63 | 22.49% | 11 | 36.36% | 6.75 |
Windsor | -600.00 | -85.71% | 7 | 0.00% | 4.47 |
Wolverhampton | 972.18 | 25.79% | 55 | 36.36% | 4.37 |
Worcester | 231.00 | 24.32% | 10 | 50.00% | 3.96 |
Yarmouth | -150.00 | -100.00% | 2 | 0.00% | 2.76 |
York | -100.00 | -100.00% | 1 | 0.00% | 6.00 |
USA | 60.00 | 30.00% | 4 | 50.00% | 3.24 |
Santa Anita | 60.00 | 30.00% | 4 | 50.00% | 3.24 |
John Sills's Type Of Bet Profits
TYPE OF BET | PROFIT | YIELD | N. TIPS | WIN RATE | AVG ODDS |
---|---|---|---|---|---|
Each Way | 4,062.92 | 15.22% | 325 | 36.31% | 12.92 |
Winner | 4,109.33 | 6.29% | 768 | 31.12% | 4.00 |
John Sills's Odds range Profits
ODDS RANGE | PROFIT | YIELD | N. TIPS | WIN RATE | AVG ODDS |
---|---|---|---|---|---|
1.50 - 1.75 | 346.00 | 69.20% | 5 | 100.00% | 1.69 |
1.75 - 2.10 | 389.50 | 7.42% | 54 | 55.56% | 1.91 |
2.10 - 3.00 | 552.00 | 3.21% | 200 | 40.50% | 2.45 |
3.00 - 10.00 | 3,871.40 | 7.00% | 670 | 28.96% | 5.41 |
OTHER | 3,013.35 | 21.92% | 164 | 28.66% | 18.57 |
John Sills's BOOKMAKERS Profits
BOOKMAKERS | PROFIT | YIELD | N. TIPS | WIN RATE | AVG ODDS |
---|---|---|---|---|---|
BET365 | -2,604.19 | -6.28% | 483 | 29.81% | 6.76 |
BETFAIR | 145.83 | 42.89% | 6 | 33.33% | 3.73 |
BETVICTOR | 2,518.13 | 18.81% | 155 | 36.13% | 7.93 |
LADBROKES | -1,336.62 | -12.43% | 151 | 27.15% | 6.35 |
PADDYPOWER | 2,625.25 | 15.77% | 179 | 35.75% | 5.39 |
WILLIAMHILL | 6,823.85 | 72.67% | 119 | 42.02% | 6.99 |