
Chart Area
PROFIT
+0 UNITS
N.OF TIP
0
YIELD
0.00%
ALERT
activate email alert
for this tipster
Choose Your sport and start a new experience
Leave everyone amazed with your skills
Become a tipsterMY PERFORMANCE ANALYSIS
Overall
Chart Line
PERIOD | PROFIT | YIELD | Number of tips | WIN RATE | AVERAGE ODDS |
---|---|---|---|---|---|
MORE DETAILS
|
Charles Lewis's COUNTRY Profits
COUNTRY | PROFIT | YIELD | N. TIPS | WIN RATE | AVG ODDS |
---|---|---|---|---|---|
Ireland | -1,843.45 | -27.11% | 68 | 20.59% | 6.52 |
Ballinrobe | -300.00 | -100.00% | 3 | 0.00% | 5.65 |
Bellewstown | 199.00 | 66.33% | 3 | 33.33% | 4.27 |
Clonmel | 45.35 | 22.68% | 2 | 50.00% | 5.64 |
Cork | -71.80 | -8.98% | 8 | 25.00% | 4.09 |
Curragh | 275.65 | 27.57% | 10 | 30.00% | 8.03 |
Down Royal | -100.00 | -100.00% | 1 | 0.00% | 7.08 |
Downpatrick | 83.80 | 16.76% | 5 | 40.00% | 2.94 |
Dundalk | -900.00 | -100.00% | 9 | 0.00% | 8.28 |
Fairyhouse | -119.50 | -29.88% | 4 | 25.00% | 6.19 |
Galway | -100.00 | -100.00% | 1 | 0.00% | 18.00 |
Gowran Park | 188.05 | 62.68% | 3 | 66.67% | 5.32 |
Leopardstown | -300.00 | -100.00% | 3 | 0.00% | 6.95 |
Limerick | -100.00 | -100.00% | 1 | 0.00% | 11.50 |
Listowel | -200.00 | -100.00% | 2 | 0.00% | 4.88 |
Naas | -100.00 | -50.00% | 2 | 0.00% | 1.45 |
Navan | -200.00 | -100.00% | 2 | 0.00% | 5.09 |
Punchestown | -200.00 | -100.00% | 2 | 0.00% | 10.92 |
Roscommon | -5.95 | -1.98% | 3 | 33.33% | 1.64 |
Thurles | 161.95 | 53.98% | 3 | 33.33% | 8.85 |
Tipperary | -100.00 | -100.00% | 1 | 0.00% | 25.58 |
United Kingdom | 9,053.30 | 10.75% | 844 | 21.09% | 8.93 |
Aintree | -100.00 | -100.00% | 1 | 0.00% | 3.25 |
Ayr | 2,038.50 | 101.93% | 20 | 20.00% | 10.60 |
Bangor-on-dee | -300.00 | -100.00% | 3 | 0.00% | 8.07 |
Bath | -335.25 | -22.35% | 15 | 20.00% | 8.00 |
Beverley | 348.55 | 26.81% | 13 | 15.38% | 9.25 |
Brighton | 114.60 | 8.82% | 13 | 30.77% | 5.23 |
Carlisle | 1,781.85 | 127.28% | 14 | 35.71% | 6.79 |
Cartmel | 141.55 | 70.78% | 2 | 100.00% | 1.75 |
Catterick Bridge | -787.50 | -43.75% | 18 | 11.11% | 8.52 |
Chelmsford City | -596.05 | -14.83% | 41 | 21.95% | 8.29 |
Cheltenham | -196.30 | -15.10% | 13 | 23.08% | 7.68 |
Chepstow | -309.30 | -30.93% | 10 | 30.00% | 6.51 |
Chester | -99.55 | -24.89% | 4 | 25.00% | 15.98 |
Doncaster | -358.35 | -17.06% | 21 | 19.05% | 6.01 |
Epsom Downs | -300.00 | -100.00% | 3 | 0.00% | 9.30 |
Exeter | -1,000.00 | -100.00% | 10 | 0.00% | 11.53 |
Fakenham | -500.00 | -83.33% | 6 | 0.00% | 7.94 |
Ffos Las | 96.15 | 19.23% | 5 | 40.00% | 4.33 |
Fontwell Park | -137.55 | -34.39% | 4 | 25.00% | 4.78 |
Goodwood | -1,293.60 | -61.60% | 21 | 9.52% | 11.97 |
Hamilton Park | 61.45 | 8.78% | 7 | 14.29% | 5.77 |
Haydock Park | -134.85 | -6.42% | 21 | 19.05% | 6.99 |
Hereford | 289.50 | 144.75% | 2 | 50.00% | 8.55 |
Huntingdon | 2,080.00 | 693.33% | 3 | 33.33% | 16.81 |
Kelso | -200.00 | -100.00% | 2 | 0.00% | 5.95 |
Kempton Park | 757.40 | 10.82% | 70 | 17.14% | 8.10 |
Leicester | -1,000.00 | -83.33% | 12 | 0.00% | 7.65 |
Lingfield Park | -1,243.20 | -21.43% | 58 | 12.07% | 7.15 |
Ludlow | -313.55 | -62.71% | 5 | 20.00% | 5.64 |
Market Rasen | -128.05 | -32.01% | 4 | 25.00% | 4.48 |
Musselburgh | -250.00 | -25.00% | 10 | 10.00% | 9.03 |
Newbury | 756.55 | 50.44% | 15 | 26.67% | 10.97 |
Newcastle | 1,178.10 | 30.21% | 39 | 17.95% | 10.39 |
Newmarket (JULY) | -733.15 | -28.20% | 26 | 23.08% | 6.56 |
Newton Abbot | -150.00 | -75.00% | 3 | 0.00% | 8.03 |
Nottingham | 503.15 | 35.94% | 14 | 28.57% | 8.66 |
Perth | -100.00 | -100.00% | 1 | 0.00% | 13.50 |
Plumpton | -600.00 | -100.00% | 6 | 0.00% | 32.04 |
Pontefract | -409.55 | -27.67% | 15 | 20.00% | 5.59 |
Redcar | 1,335.15 | 133.52% | 10 | 30.00% | 13.80 |
Ripon | 1,827.95 | 140.61% | 13 | 46.15% | 6.26 |
Royal Ascot | -930.75 | -42.31% | 22 | 18.18% | 7.48 |
Salisbury | 322.95 | 27.37% | 12 | 33.33% | 8.04 |
Sandown Park | 7.40 | 0.31% | 24 | 33.33% | 15.51 |
Sedgefield | 572.10 | 95.35% | 6 | 33.33% | 7.39 |
Southwell | 2,469.50 | 44.90% | 55 | 23.64% | 10.63 |
Stratford-on-avon | -100.00 | -100.00% | 1 | 0.00% | 3.15 |
Taunton | -400.00 | -100.00% | 4 | 0.00% | 5.07 |
Thirsk | -356.55 | -44.57% | 8 | 12.50% | 7.17 |
Uttoxeter | -400.00 | -80.00% | 5 | 0.00% | 12.72 |
Warwick | -49.00 | -7.00% | 7 | 14.29% | 12.01 |
Wetherby | 690.85 | 98.69% | 7 | 57.14% | 7.20 |
Wincanton | -400.00 | -100.00% | 4 | 0.00% | 7.52 |
Windsor | 2,234.30 | 139.64% | 16 | 43.75% | 8.33 |
Wolverhampton | 1,464.95 | 20.63% | 71 | 21.13% | 10.45 |
Worcester | 884.90 | 176.98% | 5 | 60.00% | 11.40 |
Yarmouth | 758.00 | 42.11% | 18 | 27.78% | 6.91 |
York | 550.00 | 91.67% | 6 | 33.33% | 10.56 |
USA | 1,286.75 | 42.89% | 30 | 33.33% | 5.60 |
Aqueduct | 10.40 | 2.08% | 5 | 20.00% | 8.37 |
Belmont Park | 137.75 | 137.75% | 1 | 100.00% | 2.45 |
Remington Park | 605.60 | 201.87% | 3 | 33.33% | 8.89 |
Tampa Bay Downs | -217.00 | -31.00% | 7 | 28.57% | 4.38 |
Will Rogers Downs | 750.00 | 53.57% | 14 | 35.71% | 4.75 |
Charles Lewis's Type Of Bet Profits
TYPE OF BET | PROFIT | YIELD | N. TIPS | WIN RATE | AVG ODDS |
---|---|---|---|---|---|
To Be Placed | -275.00 | -98.21% | 3 | 33.33% | 0.57 |
Winner | 8,771.60 | 9.36% | 939 | 21.41% | 8.68 |
Charles Lewis's Odds range Profits
ODDS RANGE | PROFIT | YIELD | N. TIPS | WIN RATE | AVG ODDS |
---|---|---|---|---|---|
1.50 - 1.75 | 4.50 | 0.35% | 13 | 61.54% | 1.65 |
1.75 - 2.10 | -452.40 | -15.60% | 29 | 44.83% | 1.95 |
2.10 - 3.00 | 1,002.05 | 9.03% | 111 | 44.14% | 2.56 |
3.00 - 10.00 | 5,687.90 | 10.72% | 531 | 21.28% | 5.73 |
OTHER | 2,254.55 | 8.80% | 258 | 7.36% | 18.40 |
Charles Lewis's BOOKMAKERS Profits
BOOKMAKERS | PROFIT | YIELD | N. TIPS | WIN RATE | AVG ODDS |
---|---|---|---|---|---|
BET365 | 995.00 | 32.31% | 31 | 25.81% | 7.15 |
BETFAIR | 7,368.60 | 8.29% | 891 | 21.21% | 8.80 |
BETVICTOR | -100.00 | -100.00% | 1 | 0.00% | 6.00 |
LADBROKES | -67.00 | -4.47% | 15 | 26.67% | 4.02 |
PADDYPOWER | 500.00 | 500.00% | 1 | 100.00% | 6.00 |
WILLIAMHILL | -200.00 | -66.67% | 3 | 0.00% | 4.17 |