
Chart Area
PROFIT
+7367 UNITS
N.OF TIP
474
YIELD
15.70%
ALERT
activate email alert
for this tipster
Choose Your sport and start a new experience
Leave everyone amazed with your skills
Become a tipsterMY PERFORMANCE ANALYSIS
Overall
Chart Line
PERIOD | PROFIT | YIELD | Number of tips | WIN RATE | AVERAGE ODDS |
---|---|---|---|---|---|
MORE DETAILS
|
Virgil's COUNTRY Profits
COUNTRY | PROFIT | YIELD | N. TIPS | WIN RATE | AVG ODDS |
---|---|---|---|---|---|
Algeria | 119.00 | 39.67% | 3 | 66.67% | 1.88 |
Ligue 1 | 119.00 | 39.67% | 3 | 66.67% | 1.88 |
Argentina | 91.00 | 18.20% | 5 | 40.00% | 2.19 |
Primera B Nacional | -50.00 | -50.00% | 1 | 0.00% | 1.97 |
Primera Division, Liguilla Pre-Libertadores | 141.00 | 35.25% | 4 | 50.00% | 2.24 |
Austria | -265.00 | -26.50% | 10 | 40.00% | 1.86 |
2. Liga | -317.00 | -63.40% | 5 | 20.00% | 1.93 |
Bundesliga | 72.00 | 24.00% | 3 | 66.67% | 1.81 |
Erste Liga | 80.00 | 80.00% | 1 | 100.00% | 1.80 |
ÖFB Stiegl Cup | -100.00 | -100.00% | 1 | 0.00% | 1.72 |
Bahrain | 4.00 | 2.00% | 2 | 50.00% | 2.03 |
Bahrain Premier League | 4.00 | 2.00% | 2 | 50.00% | 2.03 |
Belgium | 222.00 | 12.33% | 18 | 61.11% | 1.85 |
Belgian Cup | -100.00 | -100.00% | 1 | 0.00% | 1.38 |
First Division A | 57.00 | 4.07% | 14 | 57.14% | 1.88 |
Jupiler Pro League | 170.00 | 85.00% | 2 | 100.00% | 1.85 |
Proximus League | 95.00 | 95.00% | 1 | 100.00% | 1.95 |
Brazil | 1,334.00 | 148.22% | 9 | 88.89% | 2.70 |
Carioca Serie A | 680.00 | 680.00% | 1 | 100.00% | 7.80 |
Paraense | 155.00 | 155.00% | 1 | 100.00% | 2.55 |
Serie A | 499.00 | 71.29% | 7 | 85.71% | 2.00 |
Chile | 105.00 | 105.00% | 1 | 100.00% | 2.05 |
Primera B, Clausura, Playoffs | 105.00 | 105.00% | 1 | 100.00% | 2.05 |
Costa Rica | -100.00 | -100.00% | 1 | 0.00% | 2.00 |
Primera Division, Campeonato Verano | -100.00 | -100.00% | 1 | 0.00% | 2.00 |
Croatia | 90.00 | 90.00% | 1 | 100.00% | 1.90 |
1. HNL | 90.00 | 90.00% | 1 | 100.00% | 1.90 |
Denmark | -200.00 | -100.00% | 2 | 0.00% | 1.75 |
First Division | -100.00 | -100.00% | 1 | 0.00% | 1.65 |
Landspokal Cup | -100.00 | -100.00% | 1 | 0.00% | 1.84 |
Egypt | 157.00 | 87.22% | 2 | 100.00% | 1.85 |
Premier League | 157.00 | 87.22% | 2 | 100.00% | 1.85 |
England | 2,167.50 | 30.53% | 72 | 62.50% | 2.00 |
Championship | -375.00 | -34.09% | 11 | 36.36% | 1.83 |
Championship Playoff | 90.00 | 9.00% | 10 | 50.00% | 2.05 |
EFL Cup | 74.00 | 74.00% | 1 | 100.00% | 1.74 |
FA Cup | 226.50 | 75.50% | 3 | 100.00% | 1.91 |
League One | 316.00 | 79.00% | 4 | 100.00% | 1.79 |
Premier League | 1,834.00 | 45.85% | 41 | 65.85% | 2.07 |
Vanarama National League North | 2.00 | 1.00% | 2 | 50.00% | 2.01 |
England Amateur | 67.00 | 22.33% | 3 | 66.67% | 1.83 |
FA Trophy | 67.00 | 22.33% | 3 | 66.67% | 1.83 |
European cups | -139.00 | -7.32% | 19 | 47.37% | 2.00 |
UEFA Champions League | -149.00 | -29.80% | 5 | 40.00% | 2.31 |
UEFA Europa League | 10.00 | 0.71% | 14 | 50.00% | 1.90 |
France | 663.70 | 22.42% | 30 | 56.67% | 2.01 |
Coupe de France | 549.20 | 98.07% | 6 | 100.00% | 1.97 |
Coupe de la Ligue | 80.00 | 80.00% | 1 | 100.00% | 1.80 |
Ligue 1 | 138.50 | 7.69% | 18 | 50.00% | 2.07 |
Ligue 2 | -100.00 | -50.00% | 2 | 0.00% | 1.99 |
National | -4.00 | -1.33% | 3 | 33.33% | 1.86 |
Germany | -411.00 | -34.83% | 12 | 33.33% | 1.90 |
2. Bundesliga | -80.00 | -100.00% | 1 | 0.00% | 1.92 |
Bundesliga | -331.00 | -30.09% | 11 | 36.36% | 1.89 |
Greece | -254.00 | -43.79% | 6 | 16.67% | 1.99 |
Greece Cup | -140.00 | -77.78% | 2 | 0.00% | 1.88 |
Super League | -114.00 | -28.50% | 4 | 25.00% | 2.05 |
India | 40.80 | 51.00% | 1 | 100.00% | 1.51 |
Indian Super League | 40.80 | 51.00% | 1 | 100.00% | 1.51 |
International | 849.00 | 23.58% | 36 | 61.11% | 1.94 |
Champions League Final Stage | 772.50 | 59.42% | 13 | 84.62% | 1.87 |
Europa League Final Stage | 146.00 | 13.27% | 11 | 54.55% | 1.96 |
UEFA Nations League A Grp. 3 | -9.00 | -4.50% | 2 | 50.00% | 2.09 |
UEFA Nations League B Grp. 4 | -43.50 | -8.70% | 5 | 40.00% | 2.03 |
UEFA Nations League C Grp. 3 | -112.00 | -37.33% | 3 | 33.33% | 1.87 |
UEFA Nations League D Grp. 2 | 95.00 | 47.50% | 2 | 50.00% | 1.92 |
International Clubs | -105.00 | -4.91% | 22 | 45.45% | 1.93 |
AFC Champions League, Group A | -50.00 | -50.00% | 1 | 0.00% | 1.94 |
AFC Champions League, Qualification | 124.00 | 51.67% | 3 | 66.67% | 1.79 |
AFC Cup | -6.00 | -3.00% | 2 | 50.00% | 1.94 |
Atlantic Cup, Group A | -100.00 | -100.00% | 1 | 0.00% | 1.70 |
Champions League Grp. H | -202.00 | -20.20% | 10 | 40.00% | 1.99 |
Europa League - Group Stage | 129.00 | 25.80% | 5 | 60.00% | 1.94 |
Israel | -250.00 | -83.33% | 3 | 0.00% | 2.12 |
National League | -250.00 | -83.33% | 3 | 0.00% | 2.12 |
Italy | 2,931.50 | 31.76% | 94 | 59.57% | 2.06 |
Coppa Italia | 3.00 | 0.34% | 9 | 55.56% | 1.87 |
Lega Pro Prima Divisione, Girone C | 184.00 | 92.00% | 2 | 100.00% | 1.92 |
Lega Pro, Girone A | 0.00 | 0.00% | 2 | 50.00% | 2.02 |
Lega Pro, Girone B | -100.00 | -100.00% | 1 | 0.00% | 2.40 |
Serie A | 2,889.50 | 46.98% | 63 | 63.49% | 2.13 |
Serie B | -45.00 | -2.65% | 17 | 47.06% | 1.93 |
Lithuania | 86.45 | 86.45% | 1 | 100.00% | 1.91 |
Division 2 | 86.45 | 86.45% | 1 | 100.00% | 1.91 |
Mexico | 334.00 | 83.50% | 4 | 100.00% | 1.84 |
Liga MX Guard1anes | 264.00 | 88.00% | 3 | 100.00% | 1.88 |
Liga MX, Women, Clausura | 70.00 | 70.00% | 1 | 100.00% | 1.70 |
Morocco | 0.00 | 0.00% | 1 | 0.00% | 1.95 |
Botola | 0.00 | 0.00% | 1 | 0.00% | 1.95 |
Netherlands | 675.00 | 96.43% | 7 | 85.71% | 2.10 |
Eerste Divisie | 150.00 | 75.00% | 2 | 50.00% | 2.21 |
Eredivisie | 525.00 | 105.00% | 5 | 100.00% | 2.05 |
Northern Ireland | -100.00 | -100.00% | 1 | 0.00% | 1.70 |
NIFL Premiership | -100.00 | -100.00% | 1 | 0.00% | 1.70 |
Norway | 365.00 | 91.25% | 4 | 100.00% | 1.91 |
3rd Division, Group 5 | 290.00 | 96.67% | 3 | 100.00% | 1.97 |
3rd Division, Group 6 | 75.00 | 75.00% | 1 | 100.00% | 1.75 |
Oman | 64.00 | 80.00% | 1 | 100.00% | 1.80 |
Omani League | 64.00 | 80.00% | 1 | 100.00% | 1.80 |
Poland | -54.00 | -10.80% | 5 | 40.00% | 2.02 |
Ekstraklasa | -54.00 | -10.80% | 5 | 40.00% | 2.02 |
Portugal | 22.00 | 2.20% | 10 | 50.00% | 1.96 |
Liga Sagres | 82.00 | 11.71% | 7 | 57.14% | 1.84 |
Liga Vitalis | -50.00 | -50.00% | 1 | 0.00% | 2.76 |
Taca de Portugal | -100.00 | -100.00% | 1 | 0.00% | 2.06 |
U23 Championship | 90.00 | 90.00% | 1 | 100.00% | 1.90 |
Rep. Of Ireland | -102.00 | -20.40% | 5 | 40.00% | 1.95 |
Premier Division | -102.00 | -20.40% | 5 | 40.00% | 1.95 |
Romania | -150.00 | -75.00% | 2 | 0.00% | 3.11 |
Liga 1 | -150.00 | -75.00% | 2 | 0.00% | 3.11 |
Russia | 111.00 | 111.00% | 1 | 100.00% | 2.11 |
National Football League | 111.00 | 111.00% | 1 | 100.00% | 2.11 |
Scotland | 144.50 | 72.25% | 2 | 100.00% | 1.98 |
Premier League | 144.50 | 72.25% | 2 | 100.00% | 1.98 |
Spain | 38.50 | 1.75% | 22 | 45.45% | 2.01 |
Copa del Rey | 200.00 | 100.00% | 2 | 100.00% | 2.00 |
LaLiga2 | -119.00 | -39.67% | 3 | 33.33% | 2.23 |
Liga BBVA | -145.50 | -9.09% | 16 | 37.50% | 1.97 |
Supercup | 103.00 | 103.00% | 1 | 100.00% | 2.03 |
Spain Amateur | -50.00 | -50.00% | 1 | 0.00% | 2.02 |
Tercera Division, Group 10 | -50.00 | -50.00% | 1 | 0.00% | 2.02 |
Sweden | -303.00 | -18.94% | 16 | 37.50% | 1.93 |
Allsvenskan | -200.00 | -66.67% | 3 | 0.00% | 2.06 |
Superettan | -103.00 | -7.92% | 13 | 46.15% | 1.90 |
Switzerland | -160.00 | -22.86% | 7 | 42.86% | 1.89 |
Challenge League | -158.00 | -31.60% | 5 | 40.00% | 1.80 |
Super League | -2.00 | -1.00% | 2 | 50.00% | 2.13 |
Turkey | -797.00 | -25.71% | 31 | 38.71% | 1.91 |
2. Lig, Beyaz Grup | -339.00 | -67.80% | 5 | 20.00% | 1.76 |
Bank Asya 1. Lig | -500.00 | -100.00% | 5 | 0.00% | 2.09 |
Turkcell Super Lig | -212.00 | -11.78% | 18 | 44.44% | 1.91 |
Turkish Cup | 254.00 | 84.67% | 3 | 100.00% | 1.85 |
Ukraine | 126.00 | 126.00% | 1 | 100.00% | 2.26 |
Premier League | 126.00 | 126.00% | 1 | 100.00% | 2.26 |
Virgil's Type Of Bet Profits
TYPE OF BET | PROFIT | YIELD | N. TIPS | WIN RATE | AVG ODDS |
---|---|---|---|---|---|
Asian handicap | 2,033.00 | 14.39% | 144 | 51.39% | 2.03 |
Asian Handicap 1st Half | 121.50 | 15.19% | 8 | 50.00% | 2.07 |
Both team to score | 1,546.00 | 23.60% | 66 | 66.67% | 1.89 |
Match odds | 2,028.00 | 36.87% | 55 | 56.36% | 2.29 |
Match Odds 1st Half | 274.00 | 34.25% | 8 | 62.50% | 2.15 |
Over / Under | 1,399.45 | 7.71% | 183 | 53.01% | 1.92 |
Over / Under Away Team | 10.00 | 5.00% | 2 | 50.00% | 1.93 |
Over / Under Home Team | 186.00 | 62.00% | 3 | 66.67% | 2.01 |
Over / Under 1st Half | -300.00 | -75.00% | 4 | 0.00% | 2.07 |
Over / Under 1st Half Team | 70.00 | 70.00% | 1 | 100.00% | 1.70 |
Virgil's Odds range Profits
ODDS RANGE | PROFIT | YIELD | N. TIPS | WIN RATE | AVG ODDS |
---|---|---|---|---|---|
1.50 - 1.75 | -157.20 | -3.01% | 53 | 54.72% | 1.66 |
1.75 - 2.10 | 4,949.65 | 16.03% | 311 | 57.88% | 1.91 |
2.10 - 3.00 | 228.50 | 2.46% | 94 | 42.55% | 2.26 |
3.00 - 10.00 | 1,348.00 | 207.38% | 7 | 57.14% | 4.32 |
OTHER | 999.00 | 111.00% | 9 | 66.67% | 2.57 |
Virgil's BOOKMAKERS Profits
BOOKMAKERS | PROFIT | YIELD | N. TIPS | WIN RATE | AVG ODDS |
---|---|---|---|---|---|
1XBET | 2,042.00 | 34.26% | 60 | 66.67% | 2.01 |
BET365 | 1,081.00 | 13.30% | 82 | 57.32% | 1.96 |
BETFAIR | 86.45 | 86.45% | 1 | 100.00% | 1.91 |
PINNACLESPORTS | -334.00 | -1.75% | 193 | 46.11% | 2.00 |
SBO | 4,206.50 | 31.39% | 135 | 58.52% | 2.02 |
UNIBET | 191.00 | 95.50% | 2 | 100.00% | 1.96 |
WILLIAMHILL | 95.00 | 95.00% | 1 | 100.00% | 1.95 |