
Chart Area
PROFIT
+26 UNITS
N.OF TIP
6
YIELD
5.70%
Choose Your sport and start a new experience
Leave everyone amazed with your skills
Become a tipsterMY PERFORMANCE ANALYSIS
Overall
Chart Line
PERIOD | PROFIT | YIELD | Number of tips | WIN RATE | AVERAGE ODDS |
---|---|---|---|---|---|
MORE DETAILS
|
svig74's COUNTRY Profits
COUNTRY | PROFIT | YIELD | N. TIPS | WIN RATE | AVG ODDS |
---|---|---|---|---|---|
International | 106.20 | 27.95% | 5 | 60.00% | 2.25 |
World Cup Qualification | 106.20 | 27.95% | 5 | 60.00% | 2.25 |
Russia | -80.00 | -100.00% | 1 | 0.00% | 2.00 |
Premier League | -80.00 | -100.00% | 1 | 0.00% | 2.00 |
svig74's Type Of Bet Profits
TYPE OF BET | PROFIT | YIELD | N. TIPS | WIN RATE | AVG ODDS |
---|---|---|---|---|---|
Both team to score | -80.00 | -100.00% | 1 | 0.00% | 1.90 |
Match odds | 186.20 | 62.07% | 4 | 75.00% | 2.34 |
Match Odds 1st Half | -80.00 | -100.00% | 1 | 0.00% | 2.00 |
svig74's Odds range Profits
ODDS RANGE | PROFIT | YIELD | N. TIPS | WIN RATE | AVG ODDS |
---|---|---|---|---|---|
1.50 - 1.75 | 53.00 | 53.00% | 1 | 100.00% | 1.53 |
1.75 - 2.10 | -160.00 | -100.00% | 2 | 0.00% | 1.95 |
2.10 - 3.00 | 193.20 | 138.00% | 2 | 100.00% | 2.36 |
3.00 - 10.00 | -60.00 | -100.00% | 1 | 0.00% | 3.10 |
svig74's BOOKMAKERS Profits
BOOKMAKERS | PROFIT | YIELD | N. TIPS | WIN RATE | AVG ODDS |
---|---|---|---|---|---|
BET365 | 40.00 | 25.00% | 2 | 50.00% | 2.25 |
BETVICTOR | -27.00 | -15.00% | 2 | 50.00% | 1.72 |
MARATHONBET | 73.20 | 122.00% | 1 | 100.00% | 2.22 |
TIPICO | -60.00 | -100.00% | 1 | 0.00% | 3.10 |