
Chart Area
PROFIT
+965 UNITS
N.OF TIP
81
YIELD
11.91%
Choose Your sport and start a new experience
Leave everyone amazed with your skills
Become a tipsterMY PERFORMANCE ANALYSIS
Overall
Chart Line
PERIOD | PROFIT | YIELD | Number of tips | WIN RATE | AVERAGE ODDS |
---|---|---|---|---|---|
MORE DETAILS
|
Peter Miller's COUNTRY Profits
COUNTRY | PROFIT | YIELD | N. TIPS | WIN RATE | AVG ODDS |
---|---|---|---|---|---|
Germany | 965.00 | 11.91% | 81 | 55.56% | 1.85 |
2. Bundesliga | 762.00 | 36.29% | 21 | 61.90% | 1.84 |
3.Liga | -42.00 | -1.75% | 24 | 50.00% | 1.84 |
Bundesliga | 245.00 | 6.81% | 36 | 55.56% | 1.86 |
Peter Miller's Type Of Bet Profits
TYPE OF BET | PROFIT | YIELD | N. TIPS | WIN RATE | AVG ODDS |
---|---|---|---|---|---|
Asian handicap | 432.00 | 14.90% | 29 | 58.62% | 1.79 |
Both team to score | 422.00 | 60.29% | 7 | 85.71% | 1.93 |
Match odds | 192.00 | 27.43% | 7 | 71.43% | 1.83 |
Over / Under | 44.00 | 1.26% | 35 | 45.71% | 1.89 |
Over / Under Home Team | -125.00 | -41.67% | 3 | 33.33% | 1.85 |
Peter Miller's Odds range Profits
ODDS RANGE | PROFIT | YIELD | N. TIPS | WIN RATE | AVG ODDS |
---|---|---|---|---|---|
1.50 - 1.75 | 545.00 | 38.93% | 14 | 78.57% | 1.68 |
1.75 - 2.10 | 465.00 | 7.38% | 63 | 50.79% | 1.89 |
2.10 - 3.00 | 10.00 | 5.00% | 2 | 50.00% | 2.20 |
OTHER | -55.00 | -27.50% | 2 | 50.00% | 1.45 |
Peter Miller's BOOKMAKERS Profits
BOOKMAKERS | PROFIT | YIELD | N. TIPS | WIN RATE | AVG ODDS |
---|---|---|---|---|---|
188BET | -257.00 | -18.36% | 14 | 42.86% | 1.85 |
1XBET | 546.00 | 13.00% | 42 | 54.76% | 1.84 |
BET365 | -100.00 | -50.00% | 2 | 0.00% | 1.73 |
PINNACLESPORTS | 708.00 | 35.40% | 20 | 70.00% | 1.88 |
SBO | -42.00 | -21.00% | 2 | 50.00% | 1.72 |
UNIBET | 110.00 | 110.00% | 1 | 100.00% | 2.10 |