
Chart Area
PROFIT
+905 UNITS
N.OF TIP
31
YIELD
29.19%
Choose Your sport and start a new experience
Leave everyone amazed with your skills
Become a tipsterMY PERFORMANCE ANALYSIS
Overall
Chart Line
PERIOD | PROFIT | YIELD | Number of tips | WIN RATE | AVERAGE ODDS |
---|---|---|---|---|---|
MORE DETAILS
|
Mutluson's COUNTRY Profits
COUNTRY | PROFIT | YIELD | N. TIPS | WIN RATE | AVG ODDS |
---|---|---|---|---|---|
Australia | -100.00 | -100.00% | 1 | 0.00% | 1.95 |
Hyundai A-League | -100.00 | -100.00% | 1 | 0.00% | 1.95 |
Belgium | 129.00 | 129.00% | 1 | 100.00% | 2.29 |
Jupiler Pro League | 129.00 | 129.00% | 1 | 100.00% | 2.29 |
England | -129.00 | -32.25% | 4 | 25.00% | 2.04 |
Premier League | -129.00 | -32.25% | 4 | 25.00% | 2.04 |
France | 274.00 | 274.00% | 1 | 100.00% | 3.74 |
Coupe de la Ligue | 274.00 | 274.00% | 1 | 100.00% | 3.74 |
Greece | 27.00 | 27.00% | 1 | 100.00% | 1.27 |
Super League | 27.00 | 27.00% | 1 | 100.00% | 1.27 |
India | -50.00 | -50.00% | 1 | 0.00% | 2.48 |
I-League | -50.00 | -50.00% | 1 | 0.00% | 2.48 |
International | 741.00 | 52.93% | 14 | 85.71% | 1.89 |
Euro Cup | 367.00 | 45.88% | 8 | 87.50% | 1.69 |
Euro Cup Qualification, Group J | -8.00 | -2.67% | 3 | 66.67% | 2.04 |
Euro Cup Qualification, Playoffs | 382.00 | 127.33% | 3 | 100.00% | 2.27 |
International Youth | -20.00 | -10.00% | 2 | 50.00% | 1.86 |
U21 Euro Qualification | -20.00 | -10.00% | 2 | 50.00% | 1.86 |
Iran | -50.00 | -50.00% | 1 | 0.00% | 2.50 |
Pro League | -50.00 | -50.00% | 1 | 0.00% | 2.50 |
Italy | -100.00 | -100.00% | 1 | 0.00% | 2.35 |
Serie A | -100.00 | -100.00% | 1 | 0.00% | 2.35 |
Poland | -100.00 | -100.00% | 1 | 0.00% | 1.52 |
Ekstraklasa | -100.00 | -100.00% | 1 | 0.00% | 1.52 |
Romania | 97.00 | 97.00% | 1 | 100.00% | 1.97 |
Liga 1 | 97.00 | 97.00% | 1 | 100.00% | 1.97 |
Spain | 186.00 | 93.00% | 2 | 100.00% | 1.93 |
Liga BBVA | 186.00 | 93.00% | 2 | 100.00% | 1.93 |
Mutluson's Type Of Bet Profits
TYPE OF BET | PROFIT | YIELD | N. TIPS | WIN RATE | AVG ODDS |
---|---|---|---|---|---|
Asian handicap | 247.00 | 30.88% | 8 | 50.00% | 2.26 |
Both team to score | -100.00 | -100.00% | 1 | 0.00% | 1.83 |
European handicap | -100.00 | -100.00% | 1 | 0.00% | 1.95 |
Match odds | 249.00 | 20.75% | 12 | 75.00% | 1.68 |
Match Odds 1st Half | 252.00 | 126.00% | 2 | 100.00% | 2.26 |
Over / Under | 126.00 | 42.00% | 3 | 66.67% | 2.49 |
Over / Under Away Team | 110.00 | 36.67% | 3 | 66.67% | 2.01 |
Over / Under Home Team | 121.00 | 121.00% | 1 | 100.00% | 2.21 |
Mutluson's Odds range Profits
ODDS RANGE | PROFIT | YIELD | N. TIPS | WIN RATE | AVG ODDS |
---|---|---|---|---|---|
1.50 - 1.75 | 86.00 | 21.50% | 4 | 75.00% | 1.60 |
1.75 - 2.10 | 70.00 | 6.36% | 11 | 54.55% | 1.88 |
2.10 - 3.00 | 476.00 | 47.60% | 10 | 60.00% | 2.33 |
3.00 - 10.00 | 174.00 | 87.00% | 2 | 50.00% | 3.47 |
OTHER | 99.00 | 24.75% | 4 | 100.00% | 1.25 |
Mutluson's BOOKMAKERS Profits
BOOKMAKERS | PROFIT | YIELD | N. TIPS | WIN RATE | AVG ODDS |
---|---|---|---|---|---|
1XBET | 164.00 | 41.00% | 4 | 100.00% | 1.41 |
BET365 | 174.00 | 58.00% | 3 | 100.00% | 1.58 |
PINNACLESPORTS | 610.00 | 30.50% | 20 | 55.00% | 2.22 |
SBO | 77.00 | 77.00% | 1 | 100.00% | 1.77 |
UNIBET | -200.00 | -100.00% | 2 | 0.00% | 1.94 |
WILLIAMHILL | 80.00 | 80.00% | 1 | 100.00% | 1.80 |