
Chart Area
PROFIT
+1811 UNITS
N.OF TIP
1455
YIELD
1.32%
ALERT
activate email alert
for this tipster
Choose Your sport and start a new experience
Leave everyone amazed with your skills
Become a tipsterMY PERFORMANCE ANALYSIS
Overall
Chart Line
PERIOD | PROFIT | YIELD | Number of tips | WIN RATE | AVERAGE ODDS |
---|---|---|---|---|---|
MORE DETAILS
|
Joe Paterson's COUNTRY Profits
COUNTRY | PROFIT | YIELD | N. TIPS | WIN RATE | AVG ODDS |
---|---|---|---|---|---|
Algeria | 24.00 | 7.27% | 4 | 25.00% | 3.16 |
Ligue 1 | 24.00 | 7.27% | 4 | 25.00% | 3.16 |
Argentina | 726.00 | 21.35% | 34 | 41.18% | 3.02 |
Primera B Nacional | 449.00 | 34.54% | 13 | 46.15% | 3.09 |
Primera C | 143.00 | 14.30% | 10 | 40.00% | 2.89 |
Primera C Nacional, Relegation | -100.00 | -100.00% | 1 | 0.00% | 2.10 |
Primera Division, Liguilla Pre-Libertadores | 234.00 | 23.40% | 10 | 40.00% | 3.15 |
Australia | 1,320.20 | 62.27% | 25 | 40.00% | 3.98 |
FFA Cup | -100.00 | -100.00% | 1 | 0.00% | 4.94 |
Hyundai A-League | -45.00 | -9.00% | 5 | 40.00% | 2.94 |
NPL, Capital Football | -100.00 | -100.00% | 1 | 0.00% | 5.03 |
NPL, New South Wales | 490.00 | 98.00% | 5 | 60.00% | 3.55 |
NPL, Northern New South Wales | 750.00 | 250.00% | 3 | 33.33% | 6.54 |
NPL, Queensland | 321.00 | 535.00% | 1 | 100.00% | 6.35 |
NPL, South Australia | -50.80 | -36.29% | 4 | 25.00% | 3.78 |
NPL, Tasmania | -100.00 | -100.00% | 1 | 0.00% | 6.00 |
NPL, Victoria | 255.00 | 115.91% | 3 | 66.67% | 2.76 |
NPL, Western Australia | -100.00 | -100.00% | 1 | 0.00% | 1.72 |
Austria | 68.00 | 7.08% | 10 | 30.00% | 3.45 |
Erste Liga | -328.00 | -58.57% | 6 | 16.67% | 3.06 |
ÖFB Stiegl Cup | 71.00 | 23.67% | 3 | 33.33% | 3.94 |
Tipico Bundesliga | 325.00 | 325.00% | 1 | 100.00% | 4.25 |
Azerbaijan | -100.00 | -100.00% | 1 | 0.00% | 3.51 |
Premier League | -100.00 | -100.00% | 1 | 0.00% | 3.51 |
Bahrain | -100.00 | -100.00% | 1 | 0.00% | 3.36 |
Bahrain Premier League | -100.00 | -100.00% | 1 | 0.00% | 3.36 |
Belarus | -69.00 | -9.58% | 8 | 25.00% | 3.39 |
Pervaya Liga | -100.00 | -100.00% | 1 | 0.00% | 3.90 |
Vysshaya League | 31.00 | 5.00% | 7 | 28.57% | 3.32 |
Belgium | 84.00 | 28.00% | 3 | 33.33% | 4.66 |
Belgian Cup | -100.00 | -100.00% | 1 | 0.00% | 3.84 |
Jupiler Pro League | 184.00 | 92.00% | 2 | 50.00% | 5.07 |
Bolivia | -139.00 | -15.62% | 9 | 22.22% | 4.51 |
Liga Profesional Boliviano, Clausura | -139.00 | -15.62% | 9 | 22.22% | 4.51 |
Brazil | -554.90 | -16.76% | 38 | 26.32% | 3.84 |
Brasileiro Serie C, Group A | -153.40 | -69.73% | 3 | 33.33% | 2.84 |
Brasileiro Serie C, Group B | -20.00 | -100.00% | 1 | 0.00% | 6.70 |
Brasileiro Serie D, Knockout Stage | -120.00 | -100.00% | 2 | 0.00% | 4.59 |
Brasilero Serie A | -191.50 | -51.76% | 5 | 20.00% | 6.07 |
Brasilero Serie B | 196.00 | 12.41% | 17 | 29.41% | 3.35 |
Copa do Brasil | -200.00 | -100.00% | 2 | 0.00% | 5.04 |
Paulista Serie A1 | -100.00 | -100.00% | 1 | 0.00% | 2.99 |
Serie A | 117.00 | 58.50% | 2 | 50.00% | 3.12 |
U20 Campeonato Brasileiro | 17.00 | 4.25% | 4 | 50.00% | 2.84 |
U20 Copa Sao Paulo de Juniores, Playoffs | -100.00 | -100.00% | 1 | 0.00% | 3.59 |
Bulgaria | -580.00 | -100.00% | 6 | 0.00% | 4.67 |
A PFG, Championship Round | -100.00 | -100.00% | 1 | 0.00% | 6.00 |
A PFG, Relegation Round | -100.00 | -100.00% | 1 | 0.00% | 2.42 |
B PFG | -100.00 | -100.00% | 1 | 0.00% | 3.51 |
Parva Liga | -280.00 | -100.00% | 3 | 0.00% | 5.37 |
Chile | -720.00 | -100.00% | 9 | 0.00% | 4.01 |
Copa Chile | -140.00 | -100.00% | 3 | 0.00% | 5.13 |
Primera Division | -580.00 | -100.00% | 6 | 0.00% | 3.45 |
China | 1,023.10 | 58.46% | 19 | 42.11% | 4.39 |
China League 2, South | 47.50 | 47.50% | 1 | 100.00% | 1.50 |
Chinese Super League | 969.60 | 66.87% | 16 | 37.50% | 4.69 |
Jia League | 6.00 | 3.00% | 2 | 50.00% | 3.43 |
Colombia | 600.00 | 34.88% | 19 | 36.84% | 3.67 |
Apertura I | 304.00 | 304.00% | 1 | 100.00% | 4.04 |
Apertura II | -143.00 | -20.72% | 8 | 25.00% | 3.91 |
Copa Postobon, Knockout stage | -130.00 | -100.00% | 2 | 0.00% | 3.69 |
Primera A, Apertura, Group A | 615.00 | 307.50% | 2 | 100.00% | 4.08 |
Primera B, Apertura | -100.00 | -100.00% | 1 | 0.00% | 3.52 |
Primera B, Clausura | 54.00 | 10.80% | 5 | 40.00% | 3.09 |
Copa Libertadores | 242.00 | 60.50% | 4 | 50.00% | 5.72 |
Copa Libertadores | 242.00 | 60.50% | 4 | 50.00% | 5.72 |
Costa Rica | 908.00 | 113.50% | 8 | 62.50% | 3.30 |
Primera Division, Campeonato Invierno | 908.00 | 113.50% | 8 | 62.50% | 3.30 |
Croatia | 879.00 | 107.20% | 9 | 44.44% | 4.07 |
1. HNL | 661.00 | 132.20% | 5 | 60.00% | 3.85 |
2. HNL | -100.00 | -100.00% | 1 | 0.00% | 4.47 |
Croatia Cup | 338.00 | 169.00% | 2 | 50.00% | 4.65 |
Supercup | -20.00 | -100.00% | 1 | 0.00% | 3.64 |
Cyprus | 40.00 | 13.33% | 3 | 33.33% | 3.56 |
1st Division | 140.00 | 70.00% | 2 | 50.00% | 3.70 |
Cyprus Cup | -100.00 | -100.00% | 1 | 0.00% | 3.28 |
Czech Republic | 768.10 | 75.30% | 12 | 41.67% | 4.47 |
Division 1 | 154.60 | 18.85% | 10 | 30.00% | 4.54 |
MSFL | 275.50 | 275.50% | 1 | 100.00% | 3.90 |
Winter League, Group D | 338.00 | 338.00% | 1 | 100.00% | 4.38 |
Denmark | 323.00 | 14.95% | 24 | 37.50% | 3.50 |
2nd Division, Relegation Group | 37.00 | 37.00% | 1 | 100.00% | 1.37 |
Danmarksserien, Pulje 1 | -100.00 | -100.00% | 1 | 0.00% | 4.00 |
Danmarksserien, Pulje 3 | 101.00 | 101.00% | 1 | 100.00% | 2.01 |
First Division | -139.00 | -27.80% | 5 | 20.00% | 3.36 |
Landspokal Cup | -149.00 | -46.56% | 4 | 25.00% | 5.20 |
Superligaen | 573.00 | 55.10% | 12 | 41.67% | 3.25 |
Ecuador | 131.00 | 14.89% | 10 | 30.00% | 4.19 |
Serie A | 231.00 | 29.62% | 9 | 33.33% | 4.23 |
Serie A, Primera Etapa | -100.00 | -100.00% | 1 | 0.00% | 3.78 |
Egypt | 659.00 | 36.61% | 18 | 44.44% | 3.38 |
Premier League | 659.00 | 36.61% | 18 | 44.44% | 3.38 |
England | 705.80 | 6.71% | 106 | 35.85% | 3.67 |
Championship | -179.00 | -11.93% | 15 | 26.67% | 3.42 |
Checkatrade Trophy | 183.00 | 26.14% | 7 | 28.57% | 4.95 |
FA Cup | -93.00 | -18.60% | 5 | 20.00% | 7.23 |
Football League Trophy | -100.00 | -100.00% | 1 | 0.00% | 3.73 |
League One | -465.00 | -38.75% | 12 | 25.00% | 3.21 |
League Two | -139.00 | -23.17% | 6 | 33.33% | 2.66 |
Premier League | -164.00 | -9.65% | 17 | 35.29% | 3.82 |
Vanarama National League | -115.20 | -4.76% | 25 | 36.00% | 3.30 |
Vanarama National League North | 1,325.00 | 120.45% | 11 | 63.64% | 3.28 |
Vanarama National League South | 453.00 | 64.71% | 7 | 57.14% | 3.61 |
England Amateur | -200.00 | -100.00% | 2 | 0.00% | 3.75 |
FA Trophy | -100.00 | -100.00% | 1 | 0.00% | 3.57 |
Premier League 2, Division 2 | -100.00 | -100.00% | 1 | 0.00% | 3.93 |
Estonia | -400.00 | -86.96% | 5 | 0.00% | 10.29 |
Meistriliiga | -400.00 | -86.96% | 5 | 0.00% | 10.29 |
European cups | -2,658.70 | -28.40% | 97 | 19.59% | 5.25 |
UEFA Champions League | -1,402.00 | -58.42% | 25 | 12.00% | 6.19 |
UEFA Champions League Women | 127.30 | 127.30% | 1 | 100.00% | 2.34 |
UEFA Europa League | -1,384.00 | -20.17% | 71 | 21.13% | 4.96 |
Finland | 393.80 | 16.01% | 26 | 46.15% | 3.83 |
Kakkonen Group A | -300.00 | -100.00% | 3 | 0.00% | 5.19 |
Kakkonen Group B | 314.40 | 174.67% | 2 | 100.00% | 2.98 |
Kakkonen Group C | 251.00 | 62.75% | 4 | 75.00% | 2.50 |
Veikkausliiga | -4.60 | -0.59% | 9 | 44.44% | 3.32 |
Veikkausliiga, Relegation Round | -100.00 | -100.00% | 1 | 0.00% | 3.39 |
Ykkonen | 233.00 | 33.29% | 7 | 42.86% | 4.96 |
France | 1,425.00 | 33.14% | 43 | 44.19% | 3.31 |
Coupe de France | 44.00 | 11.00% | 4 | 50.00% | 3.94 |
Coupe de la Ligue | -84.00 | -12.00% | 7 | 28.57% | 3.78 |
Ligue 1 | 385.00 | 64.17% | 6 | 50.00% | 3.66 |
Ligue 1, Relegation Promotion Playoffs | 182.00 | 182.00% | 1 | 100.00% | 2.82 |
Ligue 2 | 337.00 | 22.47% | 15 | 40.00% | 3.04 |
Ligue 2, Relegation,Promotion Playoffs | -100.00 | -100.00% | 1 | 0.00% | 2.98 |
National | 661.00 | 73.44% | 9 | 55.56% | 3.00 |
Germany | 1,222.30 | 10.93% | 115 | 31.30% | 3.92 |
2. Bundesliga | 337.00 | 21.06% | 16 | 37.50% | 3.23 |
2. Bundesliga Qualification | -100.00 | -100.00% | 1 | 0.00% | 3.63 |
3.Liga | 57.00 | 3.24% | 18 | 27.78% | 3.65 |
Bayernliga South | -100.00 | -100.00% | 1 | 0.00% | 3.85 |
Bremen-Liga | -100.00 | -100.00% | 1 | 0.00% | 6.00 |
Bundesliga | 186.00 | 62.00% | 3 | 66.67% | 3.09 |
DFB Pokal | -300.00 | -100.00% | 3 | 0.00% | 7.81 |
Oberliga Hamburg | -100.00 | -100.00% | 1 | 0.00% | 15.00 |
Regionalliga Bavaria | 17.30 | 2.66% | 9 | 33.33% | 4.03 |
Regionalliga North | 12.00 | 0.72% | 17 | 29.41% | 3.70 |
Regionalliga Northeast | 1,369.00 | 62.23% | 22 | 40.91% | 3.58 |
Regionalliga Southwest | 944.00 | 72.62% | 13 | 46.15% | 3.84 |
Regionalliga West | -1,000.00 | -100.00% | 10 | 0.00% | 4.45 |
Greece | -83.00 | -7.55% | 11 | 27.27% | 8.90 |
Greece Cup | -200.00 | -100.00% | 2 | 0.00% | 11.61 |
Super League | 217.00 | 27.13% | 8 | 37.50% | 8.44 |
Super League 1, Championship Round | -100.00 | -100.00% | 1 | 0.00% | 7.12 |
Hungary | -300.00 | -100.00% | 3 | 0.00% | 5.84 |
OTP Bank Liga | -300.00 | -100.00% | 3 | 0.00% | 5.84 |
Iceland | 647.00 | 49.02% | 14 | 50.00% | 3.34 |
2 deild | 360.00 | 90.00% | 4 | 75.00% | 2.29 |
Iceland,Pepsideild | 487.00 | 67.64% | 8 | 50.00% | 3.44 |
Icelandic Cup | -200.00 | -100.00% | 2 | 0.00% | 5.03 |
India | -383.00 | -54.71% | 7 | 14.29% | 3.59 |
I-League | -200.00 | -100.00% | 2 | 0.00% | 3.37 |
Indian Super League | -183.00 | -36.60% | 5 | 20.00% | 3.68 |
Indonesia | -380.00 | -100.00% | 4 | 0.00% | 4.12 |
Liga 1 | -380.00 | -100.00% | 4 | 0.00% | 4.12 |
International | -1,192.50 | -22.93% | 52 | 30.77% | 5.09 |
Africa Cup of Nations, Group A | 61.00 | 30.50% | 2 | 100.00% | 1.31 |
Africa Cup of Nations, Group B | 217.00 | 217.00% | 1 | 100.00% | 3.17 |
Africa Cup of Nations, Group C | -100.00 | -100.00% | 1 | 0.00% | 14.03 |
Africa Cup of Nations, Group D | -300.00 | -100.00% | 3 | 0.00% | 6.46 |
Champions League Final Stage | -100.00 | -100.00% | 1 | 0.00% | 4.32 |
Concacaf Gold Cup | -180.00 | -36.00% | 5 | 20.00% | 5.15 |
CONCACAF Gold Cup, Group D | 292.00 | 292.00% | 1 | 100.00% | 3.92 |
Copa America | -200.00 | -100.00% | 2 | 0.00% | 1.21 |
COSAFA Cup, Group B | 157.00 | 157.00% | 1 | 100.00% | 2.57 |
Euro Cup | -300.00 | -100.00% | 3 | 0.00% | 11.23 |
Euro Cup Qualification, Group J | -100.00 | -100.00% | 1 | 0.00% | 13.99 |
Euro Cup Qualification, Playoffs | 17.00 | 17.00% | 1 | 100.00% | 1.17 |
Euro Cup Women, Final Round | -86.00 | -43.00% | 2 | 50.00% | 2.03 |
Europa League Final Stage | -300.00 | -100.00% | 3 | 0.00% | 3.74 |
Gulf Cup | -100.00 | -100.00% | 1 | 0.00% | 3.27 |
Int. Friendly Games, Women | 183.50 | 61.17% | 3 | 66.67% | 2.48 |
International Friendly Games | 476.00 | 79.33% | 6 | 66.67% | 2.91 |
World Cup Qualification, AFC, Round 2, Gr. A | -100.00 | -100.00% | 1 | 0.00% | 3.94 |
World Cup Qualification, AFC, Round 2, Gr. B | -200.00 | -100.00% | 2 | 0.00% | 9.42 |
World Cup Qualification, AFC, Round 2, Gr. C | 19.00 | 6.33% | 3 | 33.33% | 7.71 |
World Cup Qualification, AFC, Round 2, Gr. D | 51.00 | 17.00% | 3 | 33.33% | 3.61 |
World Cup Qualification, AFC, Round 2, Gr. E | -100.00 | -100.00% | 1 | 0.00% | 5.40 |
World Cup Qualification, AFC, Round 2, Gr. F | -100.00 | -100.00% | 1 | 0.00% | 8.32 |
World Cup Qualification, AFC, Round 2, Gr. G | -200.00 | -100.00% | 2 | 0.00% | 3.80 |
World Cup Qualification, AFC, Round 2, Gr. H | -200.00 | -100.00% | 2 | 0.00% | 8.23 |
International Clubs | -1,234.65 | -16.12% | 86 | 25.58% | 4.35 |
AFC Champions League, Group B | -100.00 | -100.00% | 1 | 0.00% | 3.78 |
AFC Champions League, Knockout stage | -317.00 | -45.29% | 7 | 28.57% | 2.85 |
AFC Champions League, Qualification | 242.00 | 242.00% | 1 | 100.00% | 3.42 |
AFC Cup | 387.75 | 193.88% | 2 | 100.00% | 2.97 |
AFC Cup, Qualification | -100.00 | -100.00% | 1 | 0.00% | 5.86 |
CAF Champions League, Group A | -100.00 | -100.00% | 1 | 0.00% | 12.28 |
Club Friendly Games | -1,057.40 | -19.58% | 62 | 22.58% | 4.36 |
CONCACAF League | 185.00 | 92.50% | 2 | 50.00% | 3.66 |
Copa Sudamericana | -390.00 | -88.64% | 5 | 0.00% | 5.63 |
International Champions Cup | -38.00 | -31.67% | 2 | 50.00% | 3.44 |
UEFA Champions League, Women, Group 9 | -100.00 | -100.00% | 1 | 0.00% | 7.20 |
UEFA Europa League, Preliminary Round | 153.00 | 153.00% | 1 | 100.00% | 2.53 |
International Youth | 891.35 | 27.51% | 34 | 44.12% | 3.78 |
U19 European Championship | -176.40 | -73.50% | 4 | 25.00% | 6.22 |
U20 World Cup | 640.00 | 80.00% | 8 | 62.50% | 2.93 |
U21 Euro Qualification | 598.00 | 35.18% | 17 | 41.18% | 4.00 |
U21 European Championship | 49.00 | 49.00% | 1 | 100.00% | 1.49 |
U21 European Championship, Group C | -19.25 | -9.63% | 2 | 50.00% | 2.60 |
U21 Friendly Games | -100.00 | -100.00% | 1 | 0.00% | 2.02 |
UEFA Youth League U19 | -100.00 | -100.00% | 1 | 0.00% | 3.64 |
Iran | -380.00 | -100.00% | 4 | 0.00% | 6.41 |
Pro League | -380.00 | -100.00% | 4 | 0.00% | 6.41 |
Israel | -1,019.00 | -63.69% | 16 | 12.50% | 3.30 |
League Cup, National, Group D | -100.00 | -100.00% | 1 | 0.00% | 3.96 |
League Cup, Premier, Group A | 288.00 | 288.00% | 1 | 100.00% | 3.88 |
National League | -800.00 | -100.00% | 8 | 0.00% | 3.18 |
Premier League | -407.00 | -67.83% | 6 | 16.67% | 3.25 |
Italy | -945.00 | -44.58% | 23 | 26.09% | 4.03 |
Coppa Italia | 121.00 | 30.25% | 4 | 50.00% | 3.66 |
Lega Pro Prima Divisione, Girone C | 41.40 | 207.00% | 1 | 100.00% | 3.07 |
Lega Pro, Girone A | -56.40 | -47.00% | 2 | 50.00% | 3.05 |
Lega Pro, Girone B | -300.00 | -100.00% | 3 | 0.00% | 3.33 |
Serie A | -671.00 | -55.92% | 12 | 16.67% | 4.76 |
Serie B | -80.00 | -100.00% | 1 | 0.00% | 1.87 |
Japan | -2,264.20 | -31.53% | 77 | 25.97% | 3.39 |
Emperor Cup | -120.00 | -100.00% | 2 | 0.00% | 4.27 |
J-League 3 | -300.00 | -60.00% | 5 | 20.00% | 3.54 |
J.League | -612.80 | -26.08% | 25 | 32.00% | 2.89 |
J.League 2 | -1,231.40 | -29.25% | 45 | 24.44% | 3.62 |
Lithuania | -100.00 | -100.00% | 1 | 0.00% | 4.41 |
Division 2 | -100.00 | -100.00% | 1 | 0.00% | 4.41 |
Malaysia | 83.00 | 83.00% | 1 | 100.00% | 1.83 |
Malaysia Super League | 83.00 | 83.00% | 1 | 100.00% | 1.83 |
Malta | -100.00 | -100.00% | 1 | 0.00% | 15.00 |
Malta,Premier League | -100.00 | -100.00% | 1 | 0.00% | 15.00 |
Mexico | -577.00 | -38.99% | 15 | 20.00% | 3.59 |
Liga de Ascenso | -71.00 | -17.75% | 4 | 25.00% | 2.96 |
Liga de Ascenso, Clausura | -200.00 | -100.00% | 2 | 0.00% | 3.03 |
Primera Division | -26.00 | -4.33% | 6 | 33.33% | 4.25 |
Primera Division, Apertura Playoffs | -100.00 | -100.00% | 1 | 0.00% | 3.67 |
Primera Division, Clausura Playoffs | -80.00 | -100.00% | 1 | 0.00% | 3.46 |
Soccer > Mexico > Copa MX, Knockout stage | -100.00 | -100.00% | 1 | 0.00% | 3.32 |
Netherlands | -239.00 | -26.56% | 9 | 22.22% | 4.18 |
Eerste Divisie | -400.00 | -100.00% | 4 | 0.00% | 4.15 |
Eredivisie | 16.00 | 4.00% | 4 | 25.00% | 4.65 |
Eredivisie, Relegation Promotion Playoffs | 145.00 | 145.00% | 1 | 100.00% | 2.45 |
Norway | 846.45 | 34.41% | 28 | 46.43% | 3.78 |
2nd Division, Avd 1 | 86.00 | 86.00% | 1 | 100.00% | 1.86 |
2nd Division, Avd 2 | -100.00 | -100.00% | 1 | 0.00% | 3.70 |
3rd Division, Group 1 | -109.75 | -36.58% | 3 | 33.33% | 3.37 |
3rd Division, Group 2 | 25.00 | 25.00% | 1 | 100.00% | 1.25 |
3rd Division, Group 3 | -60.00 | -60.00% | 2 | 0.00% | 6.29 |
3rd Division, Group 6 | 211.00 | 105.50% | 2 | 50.00% | 4.63 |
NM Cup | 518.00 | 129.50% | 4 | 75.00% | 3.01 |
OBOS-ligaen | 5.00 | 1.25% | 4 | 50.00% | 2.98 |
Tippeligaen | 271.20 | 35.68% | 10 | 40.00% | 4.33 |
Oman | -100.00 | -100.00% | 1 | 0.00% | 3.12 |
Omani League | -100.00 | -100.00% | 1 | 0.00% | 3.12 |
Paraguay | 189.00 | 37.80% | 5 | 60.00% | 3.02 |
Primera Division | 129.00 | 129.00% | 1 | 100.00% | 2.29 |
Primera Division Reserve, Clausura | -100.00 | -100.00% | 1 | 0.00% | 5.79 |
Primera Division, Clausura | 160.00 | 53.33% | 3 | 66.67% | 2.34 |
Peru | 1,215.00 | 233.65% | 6 | 83.33% | 3.55 |
Primera Division, Apertura | 725.00 | 362.50% | 2 | 100.00% | 4.63 |
Primera Division, Clausura | 490.00 | 153.13% | 4 | 75.00% | 3.02 |
Poland | -607.80 | -44.69% | 15 | 26.67% | 3.71 |
Division 1 | -299.80 | -41.64% | 8 | 25.00% | 4.03 |
Ekstraklasa | 92.00 | 38.33% | 3 | 66.67% | 2.68 |
Ekstraklasa, Relegation Round | -100.00 | -100.00% | 1 | 0.00% | 3.72 |
Polish Cup | -300.00 | -100.00% | 3 | 0.00% | 3.91 |
Portugal | -610.00 | -61.00% | 10 | 10.00% | 7.22 |
Carlsberg Cup | -100.00 | -100.00% | 1 | 0.00% | 3.70 |
League Cup, Qualification Playoffs | -100.00 | -100.00% | 1 | 0.00% | 5.60 |
Liga Sagres | -400.00 | -100.00% | 4 | 0.00% | 9.15 |
Liga Vitalis | 90.00 | 30.00% | 3 | 33.33% | 3.76 |
Taca de Portugal | -100.00 | -100.00% | 1 | 0.00% | 15.00 |
Qatar | 538.00 | 89.67% | 6 | 50.00% | 3.95 |
Stars League | 538.00 | 89.67% | 6 | 50.00% | 3.95 |
Rep. Of Ireland | -28.80 | -3.27% | 12 | 33.33% | 4.69 |
FAI Cup | 19.00 | 19.00% | 1 | 100.00% | 1.19 |
First Division | -360.00 | -100.00% | 6 | 0.00% | 4.24 |
Premier Division | 312.20 | 74.33% | 5 | 60.00% | 5.92 |
Romania | -216.00 | -11.87% | 19 | 26.32% | 3.54 |
Romanian Cup | -300.00 | -100.00% | 3 | 0.00% | 4.21 |
Liga 1 | 204.00 | 18.21% | 12 | 33.33% | 3.61 |
Romania , Liga 2 | -20.00 | -6.67% | 3 | 33.33% | 3.18 |
Super Cup | -100.00 | -100.00% | 1 | 0.00% | 1.77 |
Russia | 603.60 | 24.94% | 26 | 38.46% | 3.50 |
1st Division | 341.00 | 21.31% | 16 | 37.50% | 3.28 |
Premier League | 117.60 | 22.62% | 7 | 42.86% | 3.73 |
Russian Cup | 145.00 | 48.33% | 3 | 33.33% | 4.11 |
Scotland | -968.20 | -61.67% | 20 | 10.00% | 7.08 |
Challenge Cup | -300.00 | -100.00% | 3 | 0.00% | 3.11 |
Championship | -300.00 | -100.00% | 3 | 0.00% | 3.27 |
League Cup, Group A | -120.00 | -100.00% | 2 | 0.00% | 13.28 |
League Cup, Group B | -40.00 | -100.00% | 1 | 0.00% | 8.25 |
League Cup, Group C | -20.00 | -100.00% | 1 | 0.00% | 6.42 |
League Cup, Group D | -20.00 | -100.00% | 1 | 0.00% | 7.51 |
League Cup, Group E | -100.00 | -100.00% | 1 | 0.00% | 15.00 |
League Cup, Group G | -70.00 | -100.00% | 1 | 0.00% | 3.95 |
League Cup, Group H | -20.00 | -100.00% | 1 | 0.00% | 15.00 |
Premier League | -300.00 | -100.00% | 3 | 0.00% | 9.40 |
Premiership, Relegation | 92.80 | 116.00% | 1 | 100.00% | 3.32 |
Second Division | 229.00 | 114.50% | 2 | 50.00% | 4.11 |
Serbia | -100.00 | -100.00% | 1 | 0.00% | 8.50 |
Superliga | -100.00 | -100.00% | 1 | 0.00% | 8.50 |
Slovakia | 317.00 | 79.25% | 4 | 50.00% | 4.52 |
1. Liga | 100.00 | 50.00% | 2 | 50.00% | 2.25 |
Slovak Cup | 217.00 | 108.50% | 2 | 50.00% | 6.79 |
Slovenia | -3.60 | -1.50% | 4 | 25.00% | 9.08 |
PrvaLiga | 96.40 | 68.86% | 3 | 33.33% | 7.11 |
Slovenia Cup | -100.00 | -100.00% | 1 | 0.00% | 15.00 |
South Africa | -655.00 | -65.50% | 10 | 10.00% | 3.16 |
Premier League | -655.00 | -65.50% | 10 | 10.00% | 3.16 |
South Korea | 1,708.00 | 58.49% | 32 | 46.88% | 3.30 |
K-League Challenge | 1,134.00 | 63.71% | 19 | 52.63% | 3.26 |
K-League Classic | 674.00 | 64.81% | 12 | 41.67% | 3.34 |
K-League Classic, Championship Round | -100.00 | -100.00% | 1 | 0.00% | 3.53 |
Spain | -1,516.00 | -24.85% | 61 | 24.59% | 3.58 |
Copa del Rey | 366.00 | 33.27% | 11 | 36.36% | 4.24 |
LaLiga2 | -202.00 | -15.54% | 13 | 30.77% | 3.04 |
Liga BBVA | -437.00 | -23.00% | 19 | 26.32% | 4.01 |
Segunda B Group III | -1,143.00 | -67.24% | 17 | 11.76% | 3.17 |
Supercup | -100.00 | -100.00% | 1 | 0.00% | 1.97 |
Spain Amateur | 686.00 | 52.77% | 13 | 46.15% | 3.21 |
Tercera Division, Group 1 | 108.00 | 108.00% | 1 | 100.00% | 2.08 |
Tercera Division, Group 13 | -100.00 | -100.00% | 1 | 0.00% | 1.75 |
Tercera Division, Group 14 | 389.00 | 389.00% | 1 | 100.00% | 4.89 |
Tercera Division, Group 16 | -100.00 | -100.00% | 1 | 0.00% | 4.53 |
Tercera Division, Group 17 | -100.00 | -100.00% | 1 | 0.00% | 3.45 |
Tercera Division, Group 2 | 315.00 | 315.00% | 1 | 100.00% | 4.15 |
Tercera Division, Group 6 | 224.00 | 224.00% | 1 | 100.00% | 3.24 |
Tercera Division, Group 7 | -80.00 | -20.00% | 4 | 25.00% | 3.44 |
Tercera Division, Promotion Playoffs | 30.00 | 15.00% | 2 | 50.00% | 1.94 |
Sweden | 285.50 | 8.78% | 38 | 34.21% | 3.56 |
Allsvenskan | 408.50 | 41.26% | 13 | 46.15% | 3.95 |
Division 1, Norra | -300.00 | -100.00% | 3 | 0.00% | 2.91 |
Division 1, Södra | 463.00 | 74.68% | 7 | 42.86% | 3.50 |
Division 2, Norrland | -100.00 | -100.00% | 1 | 0.00% | 1.65 |
Division 2, Sodra Svealand | -100.00 | -100.00% | 1 | 0.00% | 6.00 |
Division 2, Vastra Gotaland | -67.00 | -33.50% | 2 | 50.00% | 2.06 |
Superettan | -19.00 | -2.02% | 11 | 27.27% | 3.55 |
Switzerland | 984.80 | 83.46% | 12 | 50.00% | 3.50 |
Challenge League | 477.00 | 47.70% | 10 | 40.00% | 3.42 |
Super League | 507.80 | 282.11% | 2 | 100.00% | 3.87 |
Thailand | 212.00 | 17.67% | 12 | 41.67% | 3.29 |
Premier League | 162.00 | 18.00% | 9 | 44.44% | 3.16 |
Thai League 2 | 50.00 | 16.67% | 3 | 33.33% | 3.65 |
Tunisia | -80.00 | -20.00% | 4 | 25.00% | 3.40 |
Tunisia Ligue 1 | -80.00 | -20.00% | 4 | 25.00% | 3.40 |
Turkey | 757.40 | 23.30% | 35 | 40.00% | 3.63 |
2. Lig, Beyaz Grup | -100.00 | -100.00% | 1 | 0.00% | 3.54 |
2. Lig, Kirmizi Grup | -100.00 | -100.00% | 1 | 0.00% | 2.02 |
Bank Asya 1. Lig | -115.00 | -10.45% | 11 | 36.36% | 3.18 |
Turkcell Super Lig | 274.20 | 31.88% | 9 | 44.44% | 3.63 |
Turkish Cup | 798.20 | 73.23% | 13 | 46.15% | 4.13 |
Ukraine | -158.00 | -26.33% | 6 | 33.33% | 3.09 |
Premier League | -158.00 | -26.33% | 6 | 33.33% | 3.09 |
United Arab Emirates | 934.00 | 133.43% | 7 | 57.14% | 4.00 |
United Arab Emirates UAE League | 934.00 | 133.43% | 7 | 57.14% | 4.00 |
Uruguay | -326.00 | -70.87% | 5 | 20.00% | 2.84 |
Primera Division, Clausura | -266.00 | -66.50% | 4 | 25.00% | 2.75 |
Primera Division, Intermedio, Serie B | -60.00 | -100.00% | 1 | 0.00% | 3.22 |
USA | -646.75 | -24.22% | 33 | 21.21% | 4.11 |
