
Chart Area
PROFIT
+127 UNITS
N.OF TIP
27
YIELD
5.70%
Choose Your sport and start a new experience
Leave everyone amazed with your skills
Become a tipsterMY PERFORMANCE ANALYSIS
Overall
Chart Line
PERIOD | PROFIT | YIELD | Number of tips | WIN RATE | AVERAGE ODDS |
---|---|---|---|---|---|
MORE DETAILS
|
Hicham Kariki's COUNTRY Profits
COUNTRY | PROFIT | YIELD | N. TIPS | WIN RATE | AVG ODDS |
---|---|---|---|---|---|
Brazil | -80.00 | -100.00% | 1 | 0.00% | 2.20 |
Brasilero Serie A | -80.00 | -100.00% | 1 | 0.00% | 2.20 |
England | 63.20 | 7.90% | 10 | 40.00% | 2.46 |
Championship | 109.60 | 45.67% | 3 | 66.67% | 2.02 |
FA Cup, Qualification | 97.60 | 122.00% | 1 | 100.00% | 2.22 |
League One | 96.00 | 60.00% | 2 | 50.00% | 2.79 |
Premier League | -240.00 | -75.00% | 4 | 0.00% | 2.68 |
European cups | 160.80 | 40.20% | 5 | 60.00% | 4.29 |
UEFA Champions League | 100.80 | 42.00% | 3 | 66.67% | 2.24 |
UEFA Europa League | 60.00 | 37.50% | 2 | 50.00% | 7.38 |
France | 112.00 | 70.00% | 2 | 50.00% | 3.90 |
Ligue 2 | 112.00 | 70.00% | 2 | 50.00% | 3.90 |
Germany | 77.60 | 97.00% | 1 | 100.00% | 1.97 |
Bundesliga | 77.60 | 97.00% | 1 | 100.00% | 1.97 |
Indonesia | -200.00 | -100.00% | 2 | 0.00% | 1.90 |
Liga 1 | -200.00 | -100.00% | 2 | 0.00% | 1.90 |
International | -80.00 | -100.00% | 1 | 0.00% | 5.40 |
World Cup Qualification | -80.00 | -100.00% | 1 | 0.00% | 5.40 |
Italy | 64.00 | 80.00% | 1 | 100.00% | 1.80 |
Serie B | 64.00 | 80.00% | 1 | 100.00% | 1.80 |
Paraguay | 80.00 | 80.00% | 1 | 100.00% | 1.80 |
Primera Division Reserve, Clausura | 80.00 | 80.00% | 1 | 100.00% | 1.80 |
Scotland | -80.00 | -100.00% | 1 | 0.00% | 1.92 |
Premier League | -80.00 | -100.00% | 1 | 0.00% | 1.92 |
Spain | -80.00 | -100.00% | 1 | 0.00% | 1.87 |
Liga BBVA | -80.00 | -100.00% | 1 | 0.00% | 1.87 |
Sweden | 90.00 | 90.00% | 1 | 100.00% | 1.90 |
Allsvenskan | 90.00 | 90.00% | 1 | 100.00% | 1.90 |
Hicham Kariki's Type Of Bet Profits
TYPE OF BET | PROFIT | YIELD | N. TIPS | WIN RATE | AVG ODDS |
---|---|---|---|---|---|
Asian handicap | 477.60 | 33.17% | 18 | 55.56% | 2.93 |
Both team to score | -160.00 | -100.00% | 2 | 0.00% | 1.95 |
Both team to score 1st Half | -80.00 | -100.00% | 1 | 0.00% | 5.40 |
Draw no bet | -80.00 | -50.00% | 2 | 0.00% | 3.45 |
Over / Under | -30.00 | -7.50% | 4 | 50.00% | 1.88 |
Hicham Kariki's Odds range Profits
ODDS RANGE | PROFIT | YIELD | N. TIPS | WIN RATE | AVG ODDS |
---|---|---|---|---|---|
1.50 - 1.75 | -160.00 | -100.00% | 2 | 0.00% | 1.70 |
1.75 - 2.10 | 113.20 | 12.86% | 10 | 60.00% | 1.91 |
2.10 - 3.00 | 126.40 | 19.75% | 8 | 50.00% | 2.34 |
3.00 - 10.00 | 128.00 | 26.67% | 6 | 33.33% | 3.88 |
OTHER | -80.00 | -100.00% | 1 | 0.00% | 12.00 |
Hicham Kariki's BOOKMAKERS Profits
BOOKMAKERS | PROFIT | YIELD | N. TIPS | WIN RATE | AVG ODDS |
---|---|---|---|---|---|
BET365 | 355.20 | 24.00% | 18 | 50.00% | 2.45 |
BETVICTOR | -80.00 | -100.00% | 1 | 0.00% | 2.37 |
MARATHONBET | -180.00 | -100.00% | 2 | 0.00% | 6.90 |
PINNACLESPORTS | 10.00 | 5.56% | 2 | 50.00% | 2.18 |
SBO | 182.40 | 114.00% | 2 | 100.00% | 2.14 |
UNIBET | -80.00 | -100.00% | 1 | 0.00% | 5.40 |
WILLIAMHILL | -80.00 | -100.00% | 1 | 0.00% | 2.20 |