
Chart Area
PROFIT
+16400 UNITS
N.OF TIP
3761
YIELD
4.53%
ALERT
activate email alert
for this tipster
Choose Your sport and start a new experience
Leave everyone amazed with your skills
Become a tipsterMY PERFORMANCE ANALYSIS
Overall
Chart Line
PERIOD | PROFIT | YIELD | Number of tips | WIN RATE | AVERAGE ODDS |
---|---|---|---|---|---|
MORE DETAILS
|
Henry Mills's COUNTRY Profits
COUNTRY | PROFIT | YIELD | N. TIPS | WIN RATE | AVG ODDS |
---|---|---|---|---|---|
Algeria | 371.50 | 23.81% | 16 | 68.75% | 1.78 |
Ligue 1 | 371.50 | 23.81% | 16 | 68.75% | 1.78 |
Argentina | 31.30 | 0.50% | 67 | 50.75% | 2.08 |
Copa Argentina | 275.00 | 137.50% | 2 | 50.00% | 3.28 |
Liga Profesional | 134.00 | 67.00% | 2 | 100.00% | 1.67 |
Primera B Nacional | -64.30 | -3.72% | 19 | 52.63% | 1.95 |
Primera C | 0.00 | 0.00% | 1 | 0.00% | 6.50 |
Primera Division, Liguilla Pre-Libertadores | -313.40 | -7.64% | 43 | 48.84% | 2.00 |
Australia | 862.00 | 20.92% | 42 | 54.76% | 1.94 |
A-League | 175.50 | 15.95% | 11 | 54.55% | 1.82 |
Hyundai A-League | -164.00 | -13.90% | 12 | 41.67% | 1.87 |
NPL, New South Wales | 232.50 | 136.76% | 2 | 50.00% | 3.80 |
NPL, Northern New South Wales | 81.00 | 81.00% | 1 | 100.00% | 1.81 |
NPL, Queensland | -45.00 | -22.50% | 2 | 50.00% | 1.72 |
NPL, Tasmania | 77.00 | 77.00% | 1 | 100.00% | 1.77 |
NPL, Victoria | 640.00 | 65.98% | 10 | 70.00% | 1.92 |
NPL, Western Australia | 65.00 | 65.00% | 1 | 100.00% | 1.65 |
Victoria Premier League | -100.00 | -100.00% | 1 | 0.00% | 1.75 |
W-League | -100.00 | -100.00% | 1 | 0.00% | 1.75 |
Austria | -161.00 | -7.16% | 25 | 40.00% | 1.89 |
Austria,Regionalliga Central | 42.50 | 28.33% | 2 | 50.00% | 1.73 |
Bundesliga | 82.00 | 82.00% | 1 | 100.00% | 1.82 |
Erste Liga | -560.00 | -84.85% | 8 | 0.00% | 1.82 |
ÖFB Stiegl Cup | 80.00 | 80.00% | 1 | 100.00% | 1.80 |
Tipico Bundesliga | 194.50 | 15.69% | 13 | 53.85% | 1.97 |
Azerbaijan | 23.00 | 2.30% | 10 | 50.00% | 1.86 |
Azerbaijan Cup | -117.00 | -39.00% | 3 | 33.33% | 1.85 |
Premier League | 140.00 | 20.00% | 7 | 57.14% | 1.87 |
Bahrain | 0.00 | 0.00% | 1 | 0.00% | 1.60 |
Bahrain Premier League | 0.00 | 0.00% | 1 | 0.00% | 1.60 |
Belarus | 1,167.20 | 22.80% | 52 | 51.92% | 2.12 |
Belarus Cup | 286.00 | 75.26% | 4 | 50.00% | 2.36 |
Pervaya Liga | 14.00 | 3.50% | 4 | 50.00% | 1.73 |
Vtoraya Liga | 123.00 | 123.00% | 1 | 100.00% | 2.23 |
Vysshaya League | 350.20 | 10.18% | 35 | 45.71% | 2.15 |
Vysshaya Liga Dublery (Reserve L) | 394.00 | 49.25% | 8 | 75.00% | 2.02 |
Belgium | 641.00 | 25.85% | 25 | 68.00% | 1.75 |
Jupiler Pro League | 641.00 | 25.85% | 25 | 68.00% | 1.75 |
Bolivia | 59.00 | 5.67% | 12 | 50.00% | 1.96 |
Liga Profesional | 81.00 | 81.00% | 1 | 100.00% | 1.81 |
Liga Profesional Boliviano, Apertura | -207.00 | -51.75% | 5 | 20.00% | 2.39 |
Liga Profesional Boliviano, Clausura | 154.50 | 35.11% | 5 | 60.00% | 1.62 |
Liga Profesional, Apertura Playoffs | 30.50 | 30.50% | 1 | 100.00% | 1.61 |
Brazil | 1,955.40 | 15.28% | 133 | 55.64% | 1.99 |
Brasileiro Serie C, Group A | -25.00 | -5.00% | 5 | 40.00% | 1.68 |
Brasileiro Serie C, Group B | 50.00 | 50.00% | 1 | 100.00% | 1.50 |
Brasileiro Serie D, Knockout Stage | 63.00 | 63.00% | 1 | 100.00% | 1.63 |
Brasilero Serie A | 1,309.80 | 21.87% | 63 | 60.32% | 2.10 |
Brasilero Serie B | -163.40 | -7.01% | 25 | 44.00% | 2.02 |
Carioca, Serie A, Playoffs | -100.00 | -100.00% | 1 | 0.00% | 1.43 |
Catarinense, Serie A | 56.00 | 28.00% | 2 | 50.00% | 2.06 |
Copa do Brasil | 139.00 | 49.64% | 3 | 66.67% | 1.70 |
Paraense | 174.00 | 87.00% | 2 | 100.00% | 1.87 |
Paulista, Troféu Campeão do Interior | 148.00 | 148.00% | 1 | 100.00% | 2.48 |
Pernambucano, Playoffs | 70.00 | 70.00% | 1 | 100.00% | 1.70 |
Piauiense | -100.00 | -100.00% | 1 | 0.00% | 1.82 |
Serie A | 334.00 | 12.37% | 27 | 51.85% | 1.87 |
Bulgaria | 565.00 | 16.77% | 36 | 41.67% | 2.05 |
A PFG, Championship Round | -46.00 | -15.33% | 3 | 33.33% | 1.61 |
A PFG, Relegation Round | 640.00 | 400.00% | 2 | 100.00% | 6.10 |
B PFG | 160.00 | 20.25% | 9 | 66.67% | 1.94 |
Bulgarian Cup | -99.00 | -29.12% | 4 | 25.00% | 1.70 |
Parva Liga | 15.00 | 1.09% | 14 | 28.57% | 1.78 |
Vtora liga | -105.00 | -26.25% | 4 | 25.00% | 1.85 |
Canada | 0.00 | 0.00% | 1 | 0.00% | 1.84 |
Canadian Premier League | 0.00 | 0.00% | 1 | 0.00% | 1.84 |
Chile | 170.80 | 23.08% | 8 | 62.50% | 1.86 |
Primera B | 50.00 | 25.00% | 2 | 50.00% | 1.50 |
Primera Division | 120.80 | 22.37% | 6 | 66.67% | 1.98 |
China | -1,393.70 | -38.61% | 38 | 31.58% | 2.03 |
China League 2, South | -100.00 | -100.00% | 1 | 0.00% | 8.00 |
Chinese Super League | -1,177.20 | -37.85% | 33 | 30.30% | 1.88 |
Jia League | -116.50 | -29.13% | 4 | 50.00% | 1.82 |
Colombia | 175.50 | 8.78% | 20 | 50.00% | 1.92 |
Apertura I | 148.50 | 18.56% | 8 | 50.00% | 2.02 |
Apertura II | -350.00 | -70.00% | 5 | 20.00% | 1.76 |
Copa Colombia, Group G | 0.00 | 0.00% | 1 | 0.00% | 1.73 |
Primera A, Apertura, Group A | 209.00 | 104.50% | 2 | 100.00% | 2.05 |
Primera B | 21.00 | 10.50% | 2 | 50.00% | 2.05 |
Primera B, Apertura | 70.00 | 70.00% | 1 | 100.00% | 1.70 |
Promotion, Group A | 77.00 | 77.00% | 1 | 100.00% | 1.77 |
Copa Libertadores | -95.00 | -4.24% | 23 | 47.83% | 2.12 |
Copa Libertadores | -95.00 | -4.24% | 23 | 47.83% | 2.12 |
Costa Rica | 642.50 | 41.19% | 16 | 62.50% | 2.02 |
Primera Division, Campeonato Invierno | 255.50 | 67.24% | 4 | 100.00% | 1.78 |
Primera Division, Campeonato Invierno Playoffs | -30.00 | -10.00% | 3 | 33.33% | 1.69 |
Primera Division, Campeonato Verano | 362.00 | 46.41% | 8 | 50.00% | 2.33 |
Primera Division, Campeonato Verano, Final Round | 55.00 | 55.00% | 1 | 100.00% | 1.55 |
Croatia | -890.20 | -27.39% | 35 | 34.29% | 2.17 |
1. HNL | -603.20 | -23.47% | 28 | 39.29% | 2.27 |
2. HNL | -287.00 | -42.21% | 7 | 14.29% | 1.74 |
Cyprus | 91.00 | 91.00% | 1 | 100.00% | 1.91 |
1st Division | 91.00 | 91.00% | 1 | 100.00% | 1.91 |
Czech Republic | 222.80 | 24.76% | 10 | 60.00% | 1.77 |
Division 1 | 222.80 | 24.76% | 10 | 60.00% | 1.77 |
Denmark | 525.30 | 14.92% | 37 | 51.35% | 2.01 |
2nd Division, Promotion Group | -100.00 | -100.00% | 1 | 0.00% | 1.90 |
First Division | -32.00 | -5.33% | 6 | 50.00% | 1.81 |
Landspokal Cup | 50.00 | 50.00% | 1 | 100.00% | 1.50 |
Superligaen | 363.70 | 21.91% | 17 | 52.94% | 1.89 |
Superligaen, Championship round | -58.40 | -8.34% | 8 | 62.50% | 1.74 |
Superligaen, Relegation round, Group A | 0.00 | 0.00% | 2 | 0.00% | 3.88 |
Superligaen, Relegation round, Group B | 302.00 | 188.75% | 2 | 50.00% | 3.26 |
Ecuador | 1,371.50 | 126.99% | 11 | 72.73% | 3.00 |
Serie A | 1,190.50 | 170.07% | 7 | 71.43% | 3.73 |
Serie A, Primera Etapa | 181.00 | 47.63% | 4 | 75.00% | 1.71 |
Egypt | -307.00 | -14.90% | 22 | 40.91% | 1.79 |
Premier League | -307.00 | -14.90% | 22 | 40.91% | 1.79 |
England | 169.00 | 0.63% | 281 | 49.82% | 1.85 |
Championship | 117.00 | 2.71% | 44 | 45.45% | 1.87 |
Championship Playoff | 105.00 | 21.00% | 5 | 80.00% | 1.53 |
Checkatrade Trophy | -30.00 | -16.67% | 2 | 50.00% | 3.63 |
EFL Cup | 85.00 | 85.00% | 1 | 100.00% | 1.85 |
FA Cup | 204.00 | 18.89% | 11 | 63.64% | 1.81 |
Football League Trophy | -80.00 | -100.00% | 1 | 0.00% | 1.40 |
League One | 192.30 | 4.42% | 45 | 51.11% | 1.78 |
League Two | -240.00 | -13.19% | 19 | 42.11% | 1.70 |
Premier League | -716.30 | -5.56% | 136 | 47.06% | 1.88 |
Skrill Premier, Playoffs | 55.00 | 55.00% | 1 | 100.00% | 1.55 |
Vanarama National League | 252.00 | 26.25% | 10 | 70.00% | 1.73 |
Vanarama National League North | 140.00 | 77.78% | 2 | 100.00% | 2.00 |
Vanarama National League South | 85.00 | 21.25% | 4 | 50.00% | 1.99 |
England Amateur | 125.00 | 25.00% | 5 | 60.00% | 1.74 |
FA Trophy | 125.00 | 25.00% | 5 | 60.00% | 1.74 |
Estonia | 130.90 | 187.00% | 1 | 100.00% | 2.87 |
Meistriliiga | 130.90 | 187.00% | 1 | 100.00% | 2.87 |
Europe | -77.50 | -15.50% | 5 | 60.00% | 1.59 |
Champions League | -17.50 | -5.83% | 3 | 66.67% | 1.58 |
Euro U21 | -100.00 | -100.00% | 1 | 0.00% | 1.81 |
Europa Conference League | 40.00 | 40.00% | 1 | 100.00% | 1.40 |
European cups | 1,631.40 | 7.32% | 233 | 55.36% | 1.85 |
Europa Conference League | 60.00 | 60.00% | 1 | 100.00% | 1.60 |
UEFA Champions League | 1,561.90 | 11.02% | 149 | 58.39% | 1.88 |
UEFA Champions League Women | -12.00 | -6.67% | 2 | 50.00% | 1.67 |
UEFA Europa League | 21.50 | 0.27% | 81 | 49.38% | 1.80 |
Finland | 519.40 | 13.81% | 39 | 58.97% | 1.80 |
Kakkonen Group B | -60.00 | -30.00% | 2 | 50.00% | 1.56 |
Suomen Cup, Group E | 93.00 | 93.00% | 1 | 100.00% | 1.93 |
Veikkausliiga | 434.90 | 15.64% | 29 | 58.62% | 1.83 |
Ykkonen | 51.50 | 7.57% | 7 | 57.14% | 1.72 |
France | -99.45 | -0.51% | 202 | 48.51% | 1.84 |
Coupe de France | 42.00 | 10.50% | 4 | 50.00% | 1.64 |
Coupe de la Ligue | 66.00 | 33.00% | 2 | 50.00% | 2.08 |
Ligue 1 | -525.45 | -5.17% | 105 | 48.57% | 1.79 |
Ligue 1, Relegation Promotion Playoffs | 25.00 | 25.00% | 1 | 100.00% | 1.50 |
Ligue 2 | 524.60 | 9.86% | 57 | 49.12% | 1.94 |
National | -231.60 | -7.28% | 33 | 45.45% | 1.83 |
Germany | -1,283.00 | -6.43% | 208 | 50.48% | 1.81 |
2. Bundesliga | -714.90 | -17.78% | 42 | 45.24% | 1.81 |
3.Liga | 625.10 | 16.67% | 40 | 60.00% | 1.82 |
Bayernliga South | -80.00 | -100.00% | 1 | 0.00% | 2.10 |
Bundesliga | -418.60 | -4.39% | 98 | 53.06% | 1.80 |
Bundesliga, Women | -100.00 | -100.00% | 1 | 0.00% | 1.85 |
DFB Pokal | -112.60 | -14.82% | 8 | 50.00% | 1.77 |
Regionalliga Bavaria | 14.00 | 7.78% | 2 | 50.00% | 2.22 |
Regionalliga North | -100.00 | -100.00% | 1 | 0.00% | 1.80 |
Regionalliga Northeast | -240.00 | -63.16% | 4 | 25.00% | 1.56 |
Regionalliga Southwest | 67.00 | 18.61% | 4 | 50.00% | 1.84 |
Regionalliga West | -325.00 | -56.03% | 6 | 16.67% | 1.86 |
Super cup | 102.00 | 102.00% | 1 | 100.00% | 2.02 |
Greece | -209.00 | -5.15% | 42 | 50.00% | 1.80 |
Greece Cup | 206.00 | 79.23% | 3 | 100.00% | 1.79 |
Super League | -315.00 | -8.51% | 38 | 47.37% | 1.80 |
Super League, Playoffs | -100.00 | -100.00% | 1 | 0.00% | 1.78 |
Hungary | 133.00 | 73.89% | 2 | 100.00% | 1.75 |
OTP Bank Liga | 133.00 | 73.89% | 2 | 100.00% | 1.75 |
Iceland | 129.00 | 6.62% | 20 | 50.00% | 1.83 |
2 deild | 100.00 | 50.00% | 2 | 50.00% | 1.91 |
Besta-deild karla | -206.00 | -14.21% | 15 | 40.00% | 1.82 |
Iceland,Inkasso-deildin | 235.00 | 78.33% | 3 | 100.00% | 1.78 |
India | 29.50 | 3.78% | 8 | 50.00% | 1.86 |
I-League | 100.00 | 100.00% | 1 | 100.00% | 2.00 |
Indian Super League | -70.50 | -10.37% | 7 | 42.86% | 1.84 |
Indonesia | 399.40 | 16.85% | 25 | 52.00% | 1.99 |
Liga 1 | 399.40 | 16.85% | 25 | 52.00% | 1.99 |
International | 2,272.50 | 10.40% | 222 | 57.21% | 1.79 |
CONCACAF Nations League B, Group B | -100.00 | -100.00% | 1 | 0.00% | 2.00 |
UEFA Nations League, League A, Gr. 1 | 37.50 | 37.50% | 1 | 100.00% | 1.75 |
UEFA Nations League, League A, Gr. 4 | -100.00 | -100.00% | 1 | 0.00% | 1.60 |
AFC Asian Cup U23 | 57.00 | 57.00% | 1 | 100.00% | 1.57 |
AFC Asian Cup, Group C | 105.00 | 105.00% | 1 | 100.00% | 2.05 |
AFC Asian Cup, Group E | 98.00 | 98.00% | 1 | 100.00% | 1.98 |
Africa Cup of Nations, Group B | -125.00 | -41.67% | 3 | 33.33% | 1.66 |
Africa Cup of Nations, Group C | 45.00 | 45.00% | 1 | 100.00% | 1.45 |
Africa Cup of Nations, Group D | -100.00 | -100.00% | 1 | 0.00% | 1.92 |
Africa Cup of Nations, Knockout stage | 0.00 | 0.00% | 1 | 0.00% | 1.58 |
Africa Cup of Nations, Qualification, Group A | 45.00 | 45.00% | 1 | 100.00% | 1.90 |
Africa Cup of Nations, Qualification, Group J | -80.00 | -100.00% | 1 | 0.00% | 2.48 |
African Nations Championship, Group D | 50.00 | 50.00% | 1 | 100.00% | 1.50 |
CAF Champions League, Final round | -35.00 | -19.44% | 2 | 50.00% | 2.60 |
Champions League Final Stage | 171.00 | 13.36% | 13 | 61.54% | 1.77 |
Concacaf Gold Cup | 103.80 | 37.07% | 3 | 66.67% | 1.98 |
CONCACAF Gold Cup, Group D | 98.40 | 123.00% | 1 | 100.00% | 2.23 |
CONCACAF Nations League B, Group A | 0.00 | 0.00% | 1 | 0.00% | 3.75 |
CONCACAF Nations League B, Group D | 74.00 | 74.00% | 1 | 100.00% | 1.74 |
Copa America | 95.00 | 23.75% | 4 | 50.00% | 1.91 |
Copa Sudamericana | 100.00 | 50.00% | 2 | 100.00% | 1.50 |
Euro 2020 Copa America Final Stage | -280.00 | -46.67% | 6 | 33.33% | 1.69 |
Euro Cup | 1,342.00 | 40.67% | 33 | 75.76% | 1.79 |
Euro Cup Qualification, Group J | -75.00 | -12.93% | 6 | 50.00% | 1.81 |
Euro Cup Qualification, Playoffs | 147.00 | 16.70% | 9 | 77.78% | 1.70 |
Euro Cup, Group E | 80.00 | 40.00% | 2 | 50.00% | 1.74 |
Europa League Final Stage | 25.00 | 8.33% | 3 | 66.67% | 1.62 |
FIFA Confederations Cup | 79.00 | 79.00% | 1 | 100.00% | 1.79 |
Gulf Cup | -100.00 | -100.00% | 1 | 0.00% | 1.59 |
Intercontinental Cup | -100.00 | -100.00% | 1 | 0.00% | 1.80 |
International Friendly Games | 87.00 | 7.37% | 12 | 50.00% | 1.86 |
King Cup | -100.00 | -100.00% | 1 | 0.00% | 2.05 |
Olympic Tournament Men | 75.00 | 75.00% | 1 | 100.00% | 1.75 |
UEFA Nations League | 35.00 | 11.67% | 3 | 66.67% | 1.67 |
UEFA Nations League A Grp. 3 | 197.00 | 32.83% | 6 | 83.33% | 1.45 |
UEFA Nations League B Grp. 4 | -156.00 | -39.00% | 4 | 25.00% | 1.87 |
UEFA Nations League C Grp. 3 | -57.00 | -5.18% | 11 | 36.36% | 1.62 |
UEFA Nations League D Grp. 2 | 144.00 | 48.00% | 3 | 100.00% | 1.48 |
UEFA Nations League, Finals | 37.50 | 37.50% | 1 | 100.00% | 1.75 |
UEFA Nations League, League A, Gr. 3 | -100.00 | -100.00% | 1 | 0.00% | 1.70 |
UEFA Nations League, League B, Gr. 3 | -100.00 | -100.00% | 1 | 0.00% | 1.94 |
UEFA Nations League, League C, Gr. 2 | 0.00 | 0.00% | 1 | 0.00% | 2.10 |
UEFA Nations League, League D, Gr. 4 | 240.00 | 63.16% | 4 | 75.00% | 1.81 |
World Cup Quali., OFC 3rd round, Final Round | 0.00 | 0.00% | 1 | 0.00% | 1.80 |
World Cup Qualification | 116.50 | 2.43% | 49 | 51.02% | 1.81 |
World Cup Qualification, AFC, Round 1 | -100.00 | -100.00% | 1 | 0.00% | 1.75 |
World Cup Qualification, AFC, Round 2, Gr. C | 152.80 | 191.00% | 1 | 100.00% | 2.91 |
World Cup Qualification, AFC, Round 2, Gr. E | 0.00 | 0.00% | 1 | 0.00% | 1.77 |
World Cup Qualification, AFC, Round 2, Gr. F | -100.00 | -100.00% | 1 | 0.00% | 1.80 |
World Cup Qualification, AFC, Round 2, Gr. H | -100.00 | -100.00% | 1 | 0.00% | 1.93 |
World Cup Qualification, AFC, Round 3, Gr. A | 239.00 | 79.67% | 3 | 100.00% | 1.98 |
World Cup Qualification, AFC, Round 3, Gr. B | 93.00 | 15.50% | 6 | 66.67% | 1.80 |
World Cup Qualification, AFC, Round 4 | 51.00 | 51.00% | 1 | 100.00% | 1.51 |
World Cup Qualification, CONCACAF 4th round | -40.00 | -10.00% | 4 | 25.00% | 1.75 |
International Clubs | -355.80 | -2.79% | 135 | 49.63% | 1.91 |
AFC Champions League, Group A | 30.00 | 10.00% | 3 | 66.67% | 1.80 |
AFC Champions League, Group B | -149.50 | -49.83% | 3 | 33.33% | 1.98 |
AFC Champions League, Group C | 123.00 | 41.00% | 3 | 66.67% | 1.80 |
AFC Champions League, Group D | 32.50 | 32.50% | 1 | 100.00% | 1.65 |
AFC Champions League, Group E | -100.00 | -100.00% | 1 | 0.00% | 1.80 |
AFC Champions League, Group F | -60.00 | -100.00% | 1 | 0.00% | 2.36 |
AFC Champions League, Group H | 35.00 | 11.67% | 3 | 66.67% | 1.62 |
AFC Champions League, Knockout stage | -141.50 | -17.69% | 8 | 37.50% | 1.65 |
AFC Champions League, Qualification | -39.00 | -19.50% | 2 | 50.00% | 1.73 |
AFC Cup | 86.00 | 9.77% | 10 | 60.00% | 1.79 |
AFC Cup, Knockout stage | 105.00 | 45.65% | 3 | 66.67% | 3.09 |
CAF Champions League, Group B | 84.00 | 84.00% | 1 | 100.00% | 1.84 |
CAF Champions League, Group C | 80.00 | 40.00% | 2 | 50.00% | 1.73 |
CAF Champions League, Qualification | -150.00 | -100.00% | 2 | 0.00% | 4.25 |
CAF Confederations Cup, Group D | -100.00 | -100.00% | 1 | 0.00% | 1.44 |
CAF Confederations Cup, Knockout stage | 0.00 | 0.00% | 1 | 0.00% | 1.66 |
CAF Confederations Cup, Qualification | -100.00 | -100.00% | 1 | 0.00% | 1.80 |
Champions League Grp. H | -118.00 | -5.22% | 23 | 52.17% | 1.55 |
Club Friendly Games | 659.60 | 17.73% | 41 | 53.66% | 2.22 |
CONCACAF League | 0.00 | 0.00% | 1 | 0.00% | 1.96 |
Copa Sudamericana | -356.00 | -74.17% | 5 | 20.00% | 1.71 |
Europa League - Group Stage | -106.50 | -10.65% | 10 | 60.00% | 1.47 |
FIFA Club World Cup | 86.00 | 86.00% | 1 | 100.00% | 1.86 |
International Champions Cup | -14.40 | -8.00% | 2 | 50.00% | 1.99 |
UEFA Europa League, Preliminary Round | -142.00 | -28.40% | 5 | 40.00% | 1.83 |
UEFA Super Cup | -100.00 | -100.00% | 1 | 0.00% | 1.65 |
International Youth | 233.00 | 6.07% | 39 | 53.85% | 1.80 |
U17 World Championship | -280.00 | -100.00% | 3 | 0.00% | 1.93 |
U19 European Championship | 95.00 | 95.00% | 1 | 100.00% | 1.95 |
U20 Womens World Cup | 80.00 | 80.00% | 1 | 100.00% | 1.80 |
U20 World Cup | 205.00 | 25.63% | 8 | 62.50% | 1.78 |
U21 Euro Qualification | 148.00 | 10.00% | 15 | 53.33% | 1.79 |
U21 European Championship | 131.00 | 65.50% | 2 | 100.00% | 1.66 |
U21 European Championship, Group C | 65.00 | 21.67% | 3 | 66.67% | 1.75 |
U21 Friendly Games | -111.00 | -23.13% | 5 | 40.00% | 1.90 |
UEFA Youth League U19, Play Offs | -100.00 | -100.00% | 1 | 0.00% | 1.81 |
Iran | 484.50 | 9.34% | 54 | 51.85% | 1.85 |
Pro League | 484.50 | 9.34% | 54 | 51.85% | 1.85 |
Israel | -80.00 | -100.00% | 1 | 0.00% | 1.50 |
National League Playoff 11-16 | -80.00 | -100.00% | 1 | 0.00% | 1.50 |
Italy | 1,827.00 | 4.61% | 411 | 54.01% | 1.83 |
Coppa Italia | 349.20 | 24.59% | 15 | 66.67% | 1.77 |
Coppa Italia Lega Pro | 663.00 | 255.00% | 3 | 66.67% | 4.11 |
Coppa Italia Lega Pro, Final Round | 60.00 | 60.00% | 1 | 100.00% | 1.60 |
Lega Pro Prima Divisione, Girone C | 99.00 | 11.00% | 9 | 55.56% | 1.72 |
Lega Pro, Girone A | -229.00 | -15.27% | 15 | 46.67% | 1.74 |
Lega Pro, Girone B | -574.50 | -29.31% | 20 | 30.00% | 1.91 |
Serie A | 1,161.50 | 4.56% | 265 | 55.09% | 1.82 |
Serie B | 672.80 | 8.99% | 78 | 56.41% | 1.80 |
Serie C | -275.00 | -68.75% | 4 | 25.00% | 1.71 |
Supercoppa | -100.00 | -100.00% | 1 | 0.00% | 1.88 |
Japan | 374.40 | 4.20% | 91 | 52.75% | 1.77 |
Emperor Cup | -70.00 | -35.00% | 2 | 50.00% | 1.77 |
J-League 3 | 132.00 | 18.86% | 7 | 57.14% | 1.67 |
J.League | 194.90 | 5.14% | 39 | 58.97% | 1.72 |
J.League 2 | 117.50 | 2.78% | 43 | 46.51% | 1.84 |
Latvia | -334.00 | -50.61% | 7 | 28.57% | 1.94 |
Virsliga | -334.00 | -50.61% | 7 | 28.57% | 1.94 |
Lithuania | 2.00 | 1.25% | 2 | 50.00% | 3.81 |
A Lyga | -60.00 | -100.00% | 1 | 0.00% | 6.00 |
Division 2 | 62.00 | 62.00% | 1 | 100.00% | 1.62 |
Malaysia | 55.00 | 55.00% | 1 | 100.00% | 1.55 |
Malaysia Super League | 55.00 | 55.00% | 1 | 100.00% | 1.55 |
Malta | 1,620.10 | 17.05% | 96 | 57.29% | 1.87 |
First Division | 740.00 | 33.64% | 22 | 63.64% | 1.91 |
Malta,Premier League | 880.10 | 12.06% | 74 | 55.41% | 1.86 |
Mexico | -305.00 | -13.26% | 24 | 50.00% | 1.74 |
Liga MX, Women, Apertura, Group 1 | -100.00 | -100.00% | 1 | 0.00% | 1.82 |
Liga de Ascenso, Apertura Playoffs | 0.00 | 0.00% | 1 | 0.00% | 1.50 |
Liga de Ascenso, Clausura Playoffs | -60.00 | -33.33% | 2 | 50.00% | 1.67 |
Liga de Expansion MX | -100.00 | -100.00% | 1 | 0.00% | 1.91 |
Liga MX | -28.00 | -4.67% | 6 | 50.00% | 1.86 |
Liga MX Guard1anes | -100.00 | -100.00% | 1 | 0.00% | 2.02 |
Primera Division | -15.00 | -9.38% | 2 | 50.00% | 2.15 |
Primera Division, Clausura | -5.00 | -0.66% | 8 | 62.50% | 1.55 |
Trofeo de Campeon de Campeones | 103.00 | 51.50% | 2 | 100.00% | 1.71 |
Morocco | 157.40 | 32.12% | 6 | 66.67% | 2.08 |
Botola | 157.40 | 32.12% | 6 | 66.67% | 2.08 |
Netherlands | 1,056.30 | 19.00% | 59 | 62.71% | 1.81 |
Eerste Divisie | 535.80 | 22.70% | 25 | 56.00% | 1.84 |
Eredivisie | 614.30 | 23.45% | 27 | 74.07% | 1.79 |
KNVB beker | -100.00 | -100.00% | 1 | 0.00% | 1.60 |
Singapore | 6.20 | 1.29% | 6 | 50.00% | 1.82 |
Nicaragua | 244.00 | 122.00% | 2 | 100.00% | 2.22 |
Primera Division, Apertura | 244.00 | 122.00% | 2 | 100.00% | 2.22 |
Norway | 1,165.20 | 25.55% | 47 | 65.96% | 1.80 |
2nd Division, Avd 2 | 78.40 | 43.56% | 2 | 50.00% | 1.77 |
3rd Division, Group 1 | 85.00 | 85.00% | 1 | 100.00% | 1.85 |
3rd Division, Group 2 | 176.80 | 221.00% | 1 | 100.00% | 3.21 |
3rd Division, Group 4 | 80.00 | 80.00% | 1 | 100.00% | 1.80 |
3rd Division, Group 5 | -17.00 | -8.50% | 2 | 50.00% | 1.67 |
3rd Division, Group 6 | 69.00 | 23.00% | 3 | 66.67% | 1.80 |
Eliteserien | 237.50 | 18.27% | 13 | 69.23% | 1.76 |
OBOS-ligaen | 177.00 | 68.08% | 3 | 100.00% | 1.83 |
Tippeligaen | 278.50 | 13.65% | 21 | 57.14% | 1.77 |
Panama | 711.00 | 71.10% | 10 | 100.00% | 1.71 |
Liga Panamena de Futbol, Apertura | 595.00 | 74.38% | 8 | 100.00% | 1.74 |
Liga Panamena de Futbol, Apertura, Playoffs | 55.00 | 55.00% | 1 | 100.00% | 1.55 |
Liga Panamena de Futbol, Clausura | 61.00 | 61.00% | 1 | 100.00% | 1.61 |
Paraguay | 230.00 | 30.67% | 8 | 50.00% | 2.88 |
Primera Division | 440.00 | 125.71% | 4 | 75.00% | 3.09 |
Primera Division Reserve, Clausura | 90.00 | 90.00% | 1 | 100.00% | 1.90 |
Primera Division, Clausura | -300.00 | -100.00% | 3 | 0.00% | 2.94 |
Peru | 136.80 | 18.49% | 8 | 50.00% | 1.97 |
Primera Division, Apertura | 0.00 | 0.00% | 1 | 0.00% | 1.65 |
Primera Division, Clausura | 92.80 | 16.57% | 6 | 50.00% | 2.10 |
Primera Division, Verano | 44.00 | 55.00% | 1 | 100.00% | 1.55 |
Poland | 1,401.20 | 59.12% | 25 | 64.00% | 2.12 |
Division 1 | 198.00 | 99.00% | 2 | 100.00% | 1.99 |
Ekstraklasa | 954.20 | 71.74% | 14 | 57.14% | 2.42 |
Ekstraklasa, Championship Round | -21.00 | -3.89% | 6 | 50.00% | 1.56 |
Ekstraklasa, Relegation Round | 270.00 | 90.00% | 3 | 100.00% | 1.90 |
Portugal | -155.60 | -3.66% | 44 | 50.00% | 1.75 |
Carlsberg Cup | -200.00 | -100.00% | 2 | 0.00% | 1.85 |
League Cup, Phase 3, Gr. C | 106.00 | 106.00% | 1 | 100.00% | 2.06 |
Liga Sagres | -296.60 | -9.95% | 31 | 48.39% | 1.73 |
