
Chart Area
PROFIT
+0 UNITS
N.OF TIP
0
YIELD
0.00%
Choose Your sport and start a new experience
Leave everyone amazed with your skills
Become a tipsterMY PERFORMANCE ANALYSIS
Overall
Chart Line
PERIOD | PROFIT | YIELD | Number of tips | WIN RATE | AVERAGE ODDS |
---|---|---|---|---|---|
MORE DETAILS
|
EasyMoneyPro's COUNTRY Profits
COUNTRY | PROFIT | YIELD | N. TIPS | WIN RATE | AVG ODDS |
---|---|---|---|---|---|
England | 163.24 | 10.08% | 17 | 41.18% | 1.79 |
Championship | 85.50 | 42.75% | 2 | 50.00% | 1.70 |
Premier League | 77.74 | 5.47% | 15 | 40.00% | 1.80 |
Italy | 90.92 | 3.99% | 24 | 54.17% | 1.76 |
Serie A | 90.92 | 3.99% | 24 | 54.17% | 1.76 |
Spain | 331.78 | 21.00% | 16 | 68.75% | 1.77 |
LaLiga2 | -36.35 | -18.18% | 2 | 50.00% | 1.84 |
Liga BBVA | 368.13 | 26.68% | 14 | 71.43% | 1.76 |
EasyMoneyPro's Type Of Bet Profits
TYPE OF BET | PROFIT | YIELD | N. TIPS | WIN RATE | AVG ODDS |
---|---|---|---|---|---|
Asian handicap | 228.00 | 76.00% | 3 | 100.00% | 1.80 |
Both team to score | -51.75 | -13.62% | 4 | 50.00% | 1.70 |
Draw no bet | 53.60 | 67.00% | 1 | 100.00% | 1.67 |
European handicap | -9.75 | -4.88% | 2 | 50.00% | 1.78 |
Match odds | -5.75 | -0.53% | 11 | 54.55% | 1.80 |
Over / Under | 393.96 | 36.48% | 12 | 66.67% | 1.72 |
Over / Under Away Team | -21.87 | -1.50% | 15 | 46.67% | 1.83 |
Over / Under Home Team | -67.00 | -8.38% | 8 | 25.00% | 1.76 |
Over / Under 1st Half Team | 66.50 | 66.50% | 1 | 100.00% | 1.70 |
EasyMoneyPro's Odds range Profits
ODDS RANGE | PROFIT | YIELD | N. TIPS | WIN RATE | AVG ODDS |
---|---|---|---|---|---|
1.50 - 1.75 | 417.54 | 18.98% | 23 | 60.87% | 1.62 |
1.75 - 2.10 | 180.40 | 7.33% | 25 | 52.00% | 1.85 |
2.10 - 3.00 | 59.50 | 11.44% | 6 | 50.00% | 2.21 |
OTHER | -71.50 | -23.83% | 3 | 33.33% | 1.38 |
EasyMoneyPro's BOOKMAKERS Profits
BOOKMAKERS | PROFIT | YIELD | N. TIPS | WIN RATE | AVG ODDS |
---|---|---|---|---|---|
1XBET | 0.00 | 0.00% | 1 | 0.00% | 1.53 |
BETFAIR | 555.34 | 11.57% | 49 | 55.10% | 1.77 |
PINNACLESPORTS | -20.00 | -6.67% | 3 | 33.33% | 1.89 |
SBO | 22.00 | 110.00% | 1 | 100.00% | 2.10 |
UNIBET | -25.00 | -13.89% | 2 | 50.00% | 1.68 |
WILLIAMHILL | 53.60 | 67.00% | 1 | 100.00% | 1.67 |