
Chart Area
PROFIT
+3395 UNITS
N.OF TIP
924
YIELD
4.05%
ALERT
activate email alert
for this tipster
Choose Your sport and start a new experience
Leave everyone amazed with your skills
Become a tipsterMY PERFORMANCE ANALYSIS
Overall
Chart Line
PERIOD | PROFIT | YIELD | Number of tips | WIN RATE | AVERAGE ODDS |
---|---|---|---|---|---|
MORE DETAILS
|
Alexander Hunt's COUNTRY Profits
COUNTRY | PROFIT | YIELD | N. TIPS | WIN RATE | AVG ODDS |
---|---|---|---|---|---|
Argentina | 26.80 | 1.16% | 26 | 50.00% | 1.88 |
Primera B Nacional | 43.00 | 7.17% | 6 | 50.00% | 1.88 |
Primera Division, Liguilla Pre-Libertadores | -16.20 | -0.95% | 20 | 50.00% | 1.88 |
Australia | 9.00 | 1.22% | 9 | 44.44% | 2.02 |
FFA Cup | 10.00 | 5.00% | 2 | 50.00% | 2.18 |
Hyundai A-League | -50.00 | -20.83% | 4 | 25.00% | 1.97 |
NPL, Victoria | 49.00 | 16.33% | 3 | 66.67% | 1.98 |
Austria | 320.00 | 64.00% | 5 | 80.00% | 2.05 |
Erste Liga | 315.00 | 105.00% | 3 | 100.00% | 2.05 |
Tipico Bundesliga | 5.00 | 2.50% | 2 | 50.00% | 2.06 |
Belarus | 511.00 | 51.10% | 10 | 80.00% | 1.81 |
Belarus Cup | 104.00 | 104.00% | 1 | 100.00% | 2.04 |
Vysshaya League | 407.00 | 45.22% | 9 | 77.78% | 1.79 |
Belgium | -251.20 | -9.17% | 30 | 43.33% | 1.94 |
First Division A | 3.00 | 0.33% | 9 | 55.56% | 1.91 |
First Division Playoffs 2B | -5.00 | -2.50% | 2 | 50.00% | 2.00 |
Jupiler Pro League | -190.00 | -12.67% | 17 | 35.29% | 1.95 |
Proximus League | -59.20 | -42.29% | 2 | 50.00% | 1.94 |
Bolivia | -100.00 | -100.00% | 1 | 0.00% | 1.98 |
Liga Profesional Boliviano, Clausura | -100.00 | -100.00% | 1 | 0.00% | 1.98 |
Brazil | 200.50 | 4.29% | 48 | 50.00% | 1.85 |
Brasilero Serie A | 19.50 | 0.75% | 26 | 46.15% | 1.85 |
Brasilero Serie B | 276.00 | 15.59% | 19 | 57.89% | 1.84 |
Copa do Brasil | -100.00 | -100.00% | 1 | 0.00% | 1.81 |
Serie A | 5.00 | 2.50% | 2 | 50.00% | 1.91 |
Bulgaria | 120.50 | 19.13% | 7 | 57.14% | 1.94 |
Parva Liga | 120.50 | 19.13% | 7 | 57.14% | 1.94 |
Chile | 108.00 | 27.00% | 4 | 50.00% | 1.95 |
Primera Division | 108.00 | 27.00% | 4 | 50.00% | 1.95 |
China | 21.00 | 2.33% | 9 | 55.56% | 1.97 |
Chinese Super League | 74.00 | 10.57% | 7 | 57.14% | 1.99 |
Jia League | -53.00 | -26.50% | 2 | 50.00% | 1.90 |
Colombia | -9.00 | -4.50% | 2 | 50.00% | 1.84 |
Apertura I, Final | -100.00 | -100.00% | 1 | 0.00% | 1.77 |
Promotion, Group A | 91.00 | 91.00% | 1 | 100.00% | 1.91 |
Copa Libertadores | -199.00 | -39.80% | 5 | 20.00% | 2.00 |
Copa Libertadores | -199.00 | -39.80% | 5 | 20.00% | 2.00 |
Costa Rica | 105.00 | 105.00% | 1 | 100.00% | 2.05 |
Primera Division, Campeonato Invierno | 105.00 | 105.00% | 1 | 100.00% | 2.05 |
Croatia | -243.00 | -48.60% | 5 | 20.00% | 1.85 |
1. HNL | -243.00 | -48.60% | 5 | 20.00% | 1.85 |
Czech Republic | -299.00 | -49.83% | 6 | 16.67% | 2.27 |
1. Liga, Championship Round | -100.00 | -100.00% | 1 | 0.00% | 1.65 |
1. Liga, Relegation Round | 101.00 | 101.00% | 1 | 100.00% | 2.01 |
Division 1 | -300.00 | -75.00% | 4 | 0.00% | 2.49 |
Denmark | 733.80 | 30.58% | 24 | 54.17% | 2.10 |
First Division | 31.00 | 3.88% | 8 | 37.50% | 2.16 |
Landspokal Cup | 212.30 | 70.77% | 3 | 100.00% | 1.73 |
Superligaen | 618.50 | 68.72% | 9 | 66.67% | 2.26 |
Superligaen, Championship round | -28.00 | -14.00% | 2 | 50.00% | 1.87 |
Superligaen, Relegation round, Group A | 0.00 | 0.00% | 1 | 0.00% | 1.96 |
Superligaen, Relegation round, Group B | -100.00 | -100.00% | 1 | 0.00% | 1.92 |
Ecuador | 419.00 | 46.56% | 9 | 77.78% | 1.96 |
Serie A | 419.00 | 46.56% | 9 | 77.78% | 1.96 |
Egypt | 322.00 | 80.50% | 4 | 50.00% | 2.55 |
Premier League | 322.00 | 80.50% | 4 | 50.00% | 2.55 |
England | 651.60 | 4.89% | 153 | 49.67% | 1.98 |
Championship | 964.80 | 22.08% | 53 | 56.60% | 1.96 |
Championship Playoff | -200.00 | -66.67% | 3 | 0.00% | 1.90 |
FA Cup | -100.00 | -100.00% | 1 | 0.00% | 1.78 |
League One | 206.50 | 6.77% | 34 | 47.06% | 1.97 |
League Two | 526.10 | 22.68% | 27 | 62.96% | 1.89 |
Premier League | -336.80 | -14.15% | 27 | 40.74% | 2.12 |
Vanarama National League | -500.00 | -100.00% | 5 | 0.00% | 2.11 |
Vanarama National League North | 191.00 | 95.50% | 2 | 100.00% | 1.96 |
Vanarama National League South | -100.00 | -100.00% | 1 | 0.00% | 1.81 |
European cups | -224.40 | -33.00% | 9 | 44.44% | 1.84 |
UEFA Champions League | -200.00 | -100.00% | 2 | 0.00% | 1.92 |
UEFA Europa League | -24.40 | -5.08% | 7 | 57.14% | 1.81 |
Finland | -52.50 | -5.83% | 9 | 55.56% | 1.91 |
Kakkonen Group C | -100.00 | -100.00% | 1 | 0.00% | 2.20 |
Veikkausliiga | 47.50 | 5.94% | 8 | 62.50% | 1.88 |
France | -566.10 | -10.13% | 66 | 42.42% | 1.94 |
Ligue 1 | -192.30 | -11.94% | 21 | 47.62% | 2.02 |
Ligue 2 | -2.00 | -0.13% | 18 | 50.00% | 1.86 |
National | -371.80 | -15.18% | 27 | 33.33% | 1.92 |
Germany | 255.55 | 4.48% | 67 | 47.76% | 2.05 |
2. Bundesliga | 87.55 | 6.53% | 18 | 55.56% | 1.98 |
3.Liga | -308.00 | -27.75% | 13 | 23.08% | 1.90 |
Bundesliga | -34.50 | -2.61% | 16 | 43.75% | 2.43 |
Regionalliga Bavaria | 34.50 | 8.63% | 4 | 50.00% | 1.96 |
Regionalliga North | 35.50 | 11.83% | 3 | 66.67% | 1.96 |
Regionalliga Northeast | 442.00 | 73.67% | 6 | 83.33% | 1.87 |
Regionalliga Southwest | -100.00 | -100.00% | 1 | 0.00% | 1.78 |
Regionalliga West | 98.50 | 18.58% | 6 | 50.00% | 1.92 |
Greece | 209.60 | 61.65% | 4 | 75.00% | 2.00 |
Super League | 209.60 | 61.65% | 4 | 75.00% | 2.00 |
Hungary | -80.50 | -32.20% | 4 | 25.00% | 1.95 |
OTP Bank Liga | -80.50 | -32.20% | 4 | 25.00% | 1.95 |
Iceland | 96.50 | 24.13% | 4 | 75.00% | 2.00 |
Iceland,Inkasso-deildin | 0.00 | 0.00% | 2 | 50.00% | 2.03 |
Iceland,Pepsideild | 96.50 | 48.25% | 2 | 100.00% | 1.97 |
Indonesia | -18.00 | -9.00% | 2 | 50.00% | 1.90 |
Liga 1 | -18.00 | -9.00% | 2 | 50.00% | 1.90 |
International | 172.50 | 43.13% | 4 | 75.00% | 1.91 |
Euro Cup | 48.50 | 48.50% | 1 | 100.00% | 1.97 |
International Friendly Games | 124.00 | 41.33% | 3 | 66.67% | 1.89 |
International Clubs | -43.00 | -10.75% | 4 | 50.00% | 1.96 |
AFC Champions League, Group H | 46.00 | 46.00% | 1 | 100.00% | 1.92 |
International Champions Cup | -89.00 | -29.67% | 3 | 33.33% | 1.98 |
International Youth | 100.00 | 100.00% | 1 | 100.00% | 2.00 |
U21 Euro Qualification | 100.00 | 100.00% | 1 | 100.00% | 2.00 |
Israel | -2.00 | -0.33% | 6 | 50.00% | 1.81 |
League Cup, Premier, Group A | 70.00 | 70.00% | 1 | 100.00% | 1.70 |
National League | -100.00 | -50.00% | 2 | 0.00% | 1.82 |
Premier League | 28.00 | 9.33% | 3 | 66.67% | 1.84 |
Italy | 435.05 | 9.40% | 49 | 46.94% | 1.86 |
Lega Pro Prima Divisione, Girone C | 158.00 | 52.67% | 3 | 66.67% | 1.83 |
Lega Pro, Girone A | 0.00 | 0.00% | 2 | 0.00% | 1.86 |
Lega Pro, Girone B | 171.00 | 42.75% | 4 | 50.00% | 1.80 |
Serie A | -435.95 | -25.49% | 19 | 42.11% | 1.87 |
Serie B | 542.00 | 26.83% | 21 | 52.38% | 1.87 |
Japan | -561.50 | -20.05% | 28 | 32.14% | 1.92 |
J.League | -820.00 | -63.08% | 13 | 7.69% | 1.88 |
J.League 2 | 358.50 | 25.61% | 14 | 57.14% | 1.95 |
Nabisco Cup, Group D | -100.00 | -100.00% | 1 | 0.00% | 1.94 |
Mexico | 871.20 | 61.35% | 15 | 86.67% | 1.90 |
Liga MX Guard1anes | 364.00 | 91.00% | 4 | 100.00% | 1.91 |
Primera Division | 245.00 | 49.00% | 5 | 80.00% | 1.87 |
Primera Division, Clausura | 180.20 | 81.91% | 3 | 100.00% | 1.88 |
Supercopa MX | 98.00 | 98.00% | 1 | 100.00% | 1.98 |
U20 League, Apertura | -16.00 | -8.00% | 2 | 50.00% | 1.93 |
Morocco | 275.00 | 137.50% | 2 | 100.00% | 2.38 |
Botola | 275.00 | 137.50% | 2 | 100.00% | 2.38 |
Netherlands | 64.40 | 3.44% | 25 | 44.00% | 1.95 |
Eerste Divisie | -316.00 | -30.38% | 16 | 31.25% | 1.94 |
Eredivisie | 380.40 | 52.11% | 8 | 75.00% | 1.97 |
Eredivisie, Relegation Promotion Playoffs | 0.00 | 0.00% | 1 | 0.00% | 1.86 |
Norway | -685.00 | -45.67% | 15 | 20.00% | 1.94 |
3rd Division, Group 5 | -20.00 | -6.67% | 3 | 33.33% | 1.85 |
Eliteserien | -100.00 | -100.00% | 1 | 0.00% | 1.71 |
OBOS-ligaen | -312.00 | -52.00% | 6 | 16.67% | 1.99 |
Super Cup | -100.00 | -100.00% | 1 | 0.00% | 1.92 |
Tippeligaen | -153.00 | -38.25% | 4 | 25.00% | 2.00 |
Paraguay | -16.00 | -8.00% | 2 | 50.00% | 1.83 |
Primera Division, Clausura | -16.00 | -8.00% | 2 | 50.00% | 1.83 |
Peru | 3.00 | 0.50% | 6 | 50.00% | 1.98 |
Primera Division, Apertura | -114.00 | -22.80% | 5 | 40.00% | 1.94 |
Primera Division, Clausura | 117.00 | 117.00% | 1 | 100.00% | 2.17 |
Poland | 863.00 | 29.76% | 29 | 58.62% | 1.93 |
Division 1 | 331.00 | 25.46% | 13 | 61.54% | 1.80 |
Ekstraklasa | 632.00 | 42.13% | 15 | 60.00% | 2.04 |
Ekstraklasa, Championship Round | -100.00 | -100.00% | 1 | 0.00% | 1.82 |
Portugal | -273.50 | -20.72% | 19 | 42.11% | 2.04 |
Liga Sagres | -163.60 | -38.95% | 8 | 37.50% | 1.97 |
Liga Vitalis | -9.90 | -1.24% | 10 | 50.00% | 1.93 |
U23 Championship | -100.00 | -100.00% | 1 | 0.00% | 3.84 |
Qatar | 120.00 | 120.00% | 1 | 100.00% | 2.20 |
Stars League | 120.00 | 120.00% | 1 | 100.00% | 2.20 |
Rep. Of Ireland | -290.00 | -48.33% | 6 | 33.33% | 1.81 |
First Division | -100.00 | -100.00% | 1 | 0.00% | 1.90 |
League Cup | -25.00 | -12.50% | 2 | 50.00% | 1.75 |
Premier Division | -165.00 | -55.00% | 3 | 33.33% | 1.82 |
Romania | -274.00 | -16.02% | 20 | 40.00% | 1.90 |
Liga 1 | -153.00 | -13.78% | 14 | 42.86% | 1.90 |
Liga 1, Championship round | -7.00 | -3.50% | 2 | 50.00% | 1.82 |
Liga 1,Relegation round | -114.00 | -28.50% | 4 | 25.00% | 1.94 |
Russia | -141.00 | -9.40% | 15 | 33.33% | 1.89 |
1st Division | 0.00 | 0.00% | 1 | 0.00% | 1.96 |
Premier League | -41.00 | -3.15% | 13 | 38.46% | 1.90 |
Premier League, Relegation Promotion | -100.00 | -100.00% | 1 | 0.00% | 1.81 |
Scotland | -440.90 | -45.45% | 10 | 20.00% | 1.85 |
Championship | -100.00 | -100.00% | 1 | 0.00% | 1.96 |
Premier League | -448.90 | -58.30% | 8 | 12.50% | 1.81 |
Second Division | 108.00 | 108.00% | 1 | 100.00% | 2.08 |
Serbia | -11.00 | -3.67% | 3 | 66.67% | 1.89 |
Superliga | 89.00 | 44.50% | 2 | 100.00% | 1.89 |
Superliga, Relegation Round | -100.00 | -100.00% | 1 | 0.00% | 1.90 |
Slovakia | -100.00 | -100.00% | 1 | 0.00% | 2.10 |
1. Liga | -100.00 | -100.00% | 1 | 0.00% | 2.10 |
Slovenia | 82.00 | 82.00% | 1 | 100.00% | 1.82 |
PrvaLiga | 82.00 | 82.00% | 1 | 100.00% | 1.82 |
South Korea | 138.00 | 34.50% | 4 | 75.00% | 1.77 |
K-League Challenge | 72.00 | 72.00% | 1 | 100.00% | 1.72 |
K-League Classic | 66.00 | 22.00% | 3 | 66.67% | 1.79 |
Spain | 75.65 | 1.50% | 62 | 45.16% | 1.97 |
LaLiga2 | 267.80 | 10.89% | 29 | 48.28% | 2.03 |
Liga Adelante, Promotion Playoffs | 0.00 | 0.00% | 1 | 0.00% | 1.58 |
Liga BBVA | -192.15 | -7.78% | 32 | 43.75% | 1.93 |
Sweden | 548.50 | 26.12% | 21 | 57.14% | 1.91 |
Allsvenskan | 272.50 | 34.06% | 8 | 75.00% | 1.83 |
Division 1, Norra | 63.00 | 63.00% | 1 | 100.00% | 2.26 |
Division 1, Södra | 0.00 | 0.00% | 1 | 0.00% | 2.04 |
Superettan | 213.00 | 19.36% | 11 | 45.45% | 1.91 |
Switzerland | 605.00 | 34.38% | 19 | 63.16% | 1.88 |
Challenge League | 268.00 | 29.13% | 10 | 60.00% | 1.88 |
Super League | 235.00 | 31.76% | 8 | 62.50% | 1.86 |
Swiss Cup | 102.00 | 102.00% | 1 | 100.00% | 2.02 |
Thailand | 89.00 | 89.00% | 1 | 100.00% | 1.89 |
Premier League | 89.00 | 89.00% | 1 | 100.00% | 1.89 |
Turkey | -317.00 | -17.61% | 18 | 33.33% | 2.06 |
2. Lig, Beyaz Grup | 85.00 | 42.50% | 2 | 50.00% | 2.15 |
Bank Asya 1. Lig | -200.00 | -100.00% | 2 | 0.00% | 1.90 |
Turkcell Super Lig | -202.00 | -14.43% | 14 | 35.71% | 2.07 |
Uruguay | 111.50 | 27.88% | 4 | 75.00% | 1.82 |
Primera Division, Apertura | 46.50 | 46.50% | 1 | 100.00% | 1.93 |
Primera Division, Clausura | 65.00 | 21.67% | 3 | 66.67% | 1.78 |
USA | 43.00 | 7.17% | 6 | 50.00% | 1.95 |
Major League Soccer | 143.00 | 28.60% | 5 | 60.00% | 1.93 |
United Soccer League | -100.00 | -100.00% | 1 | 0.00% | 2.07 |
World Cup | -114.00 | -42.22% | 4 | 25.00% | 1.63 |
World Cup | -114.00 | -42.22% | 4 | 25.00% | 1.63 |
Alexander Hunt's Type Of Bet Profits
TYPE OF BET | PROFIT | YIELD | N. TIPS | WIN RATE | AVG ODDS |
---|---|---|---|---|---|
Asian handicap | 3,367.05 | 5.03% | 746 | 48.93% | 1.92 |
Both team to score | -2.00 | -1.00% | 2 | 50.00% | 1.93 |
Both team to score 1st Half | -37.00 | -18.50% | 2 | 50.00% | 1.58 |
Draw no bet | -30.00 | -100.00% | 1 | 0.00% | 1.79 |
European handicap | -200.00 | -100.00% | 2 | 0.00% | 1.82 |
Match odds | -230.80 | -8.91% | 29 | 31.03% | 3.27 |
Over / Under | -62.20 | -1.15% | 60 | 48.33% | 1.86 |
Over / Under 1st Half | 590.00 | 7.20% | 82 | 50.00% | 1.82 |
Alexander Hunt's Odds range Profits
ODDS RANGE | PROFIT | YIELD | N. TIPS | WIN RATE | AVG ODDS |
---|---|---|---|---|---|
1.50 - 1.75 | -6.60 | -0.06% | 124 | 47.58% | 1.67 |
1.75 - 2.10 | 2,746.40 | 4.38% | 692 | 49.13% | 1.91 |
2.10 - 3.00 | 889.25 | 11.06% | 89 | 47.19% | 2.22 |
3.00 - 10.00 | -259.00 | -14.39% | 18 | 22.22% | 4.07 |
OTHER | 25.00 | 25.00% | 1 | 100.00% | 1.25 |
Alexander Hunt's BOOKMAKERS Profits
BOOKMAKERS | PROFIT | YIELD | N. TIPS | WIN RATE | AVG ODDS |
---|---|---|---|---|---|
10BET | 35.00 | 35.00% | 1 | 100.00% | 1.70 |
188BET | -130.00 | -32.50% | 4 | 25.00% | 1.73 |
1XBET | 98.00 | 98.00% | 1 | 100.00% | 1.98 |
5DIMES | 58.00 | 14.50% | 4 | 50.00% | 1.78 |
BET365 | 83.00 | 24.41% | 4 | 75.00% | 1.81 |
BETATHOME | 51.00 | 51.00% | 1 | 100.00% | 1.51 |
BETFAIR | 8.30 | 2.77% | 3 | 66.67% | 1.78 |
BETVICTOR | -204.00 | -22.67% | 9 | 22.22% | 1.92 |
BWIN | 110.00 | 110.00% | 1 | 100.00% | 2.10 |
BWIN.ES | 100.00 | 100.00% | 1 | 100.00% | 2.00 |
BWIN.IT | -150.00 | -100.00% | 2 | 0.00% | 1.60 |
MARATHONBET | 244.00 | 18.77% | 13 | 46.15% | 1.76 |
PINNACLESPORTS | 901.25 | 2.43% | 410 | 47.56% | 1.99 |
SBO | 3,209.90 | 8.15% | 439 | 50.34% | 1.93 |
UNIBET | -1,019.40 | -33.75% | 31 | 29.03% | 1.90 |