
Chart Area
PROFIT
+879 UNITS
N.OF TIP
92
YIELD
9.60%
ALERT
activate email alert
for this tipster
Choose Your sport and start a new experience
Leave everyone amazed with your skills
Become a tipsterMY PERFORMANCE ANALYSIS
Overall
Chart Line
PERIOD | PROFIT | YIELD | Number of tips | WIN RATE | AVERAGE ODDS |
---|---|---|---|---|---|
MORE DETAILS
|
Toby Allen's COUNTRY Profits
COUNTRY | PROFIT | YIELD | N. TIPS | WIN RATE | AVG ODDS |
---|---|---|---|---|---|
USA | 879.20 | 9.60% | 92 | 55.43% | 1.93 |
NBA | 927.20 | 12.26% | 76 | 56.58% | 1.93 |
NBA Playoffs | -48.00 | -3.00% | 16 | 50.00% | 1.93 |
Toby Allen's Type Of Bet Profits
TYPE OF BET | PROFIT | YIELD | N. TIPS | WIN RATE | AVG ODDS |
---|---|---|---|---|---|
Asian Handicap including OT | 696.20 | 10.78% | 65 | 55.38% | 1.93 |
Over / Under 1st Half | -100.00 | -100.00% | 1 | 0.00% | 1.90 |
Over / Under including OT | 283.00 | 10.88% | 26 | 57.69% | 1.92 |
Toby Allen's Odds range Profits
ODDS RANGE | PROFIT | YIELD | N. TIPS | WIN RATE | AVG ODDS |
---|---|---|---|---|---|
1.50 - 1.75 | 73.00 | 73.00% | 1 | 100.00% | 1.73 |
1.75 - 2.10 | 806.20 | 9.00% | 90 | 55.56% | 1.93 |
2.10 - 3.00 | 0.00 | 0.00% | 1 | 0.00% | 2.15 |
Toby Allen's BOOKMAKERS Profits
BOOKMAKERS | PROFIT | YIELD | N. TIPS | WIN RATE | AVG ODDS |
---|---|---|---|---|---|
1XBET | -304.00 | -23.38% | 13 | 38.46% | 1.95 |
MARATHONBET | 73.00 | 73.00% | 1 | 100.00% | 1.73 |
PINNACLESPORTS | 1,110.20 | 14.31% | 78 | 57.69% | 1.93 |