
Chart Area
PROFIT
+912 UNITS
N.OF TIP
50
YIELD
18.24%
Choose Your sport and start a new experience
Leave everyone amazed with your skills
Become a tipsterMY PERFORMANCE ANALYSIS
Overall
Chart Line
PERIOD | PROFIT | YIELD | Number of tips | WIN RATE | AVERAGE ODDS |
---|---|---|---|---|---|
MORE DETAILS
|
Andrew Harris's COUNTRY Profits
COUNTRY | PROFIT | YIELD | N. TIPS | WIN RATE | AVG ODDS |
---|---|---|---|---|---|
Australia | 88.00 | 88.00% | 1 | 100.00% | 1.88 |
NBL | 88.00 | 88.00% | 1 | 100.00% | 1.88 |
Denmark | 33.00 | 33.00% | 1 | 100.00% | 1.33 |
Basketligaen | 33.00 | 33.00% | 1 | 100.00% | 1.33 |
Germany | 88.00 | 88.00% | 1 | 100.00% | 1.88 |
Beko BBL | 88.00 | 88.00% | 1 | 100.00% | 1.88 |
Greece | 87.00 | 87.00% | 1 | 100.00% | 1.87 |
A1 | 87.00 | 87.00% | 1 | 100.00% | 1.87 |
International | 487.00 | 34.79% | 14 | 71.43% | 1.88 |
Champions League, Group A | 88.00 | 88.00% | 1 | 100.00% | 1.88 |
Champions League, Group B | -100.00 | -100.00% | 1 | 0.00% | 1.88 |
Euroleague | 332.00 | 41.50% | 8 | 75.00% | 1.89 |
Europe Cup, Group I | 88.00 | 88.00% | 1 | 100.00% | 1.88 |
Europe Cup, Group K | 91.00 | 91.00% | 1 | 100.00% | 1.91 |
Europe Cup, Group L | 88.00 | 88.00% | 1 | 100.00% | 1.88 |
VTB United League | -100.00 | -100.00% | 1 | 0.00% | 1.83 |
Lithuania | 88.00 | 88.00% | 1 | 100.00% | 1.88 |
LKF | 88.00 | 88.00% | 1 | 100.00% | 1.88 |
Portugal | 76.00 | 25.33% | 3 | 66.67% | 1.88 |
LPB | 76.00 | 25.33% | 3 | 66.67% | 1.88 |
Spain | 100.00 | 33.33% | 3 | 66.67% | 1.93 |
Spagnola ACB | 100.00 | 33.33% | 3 | 66.67% | 1.93 |
USA | -135.00 | -5.40% | 25 | 56.00% | 1.77 |
NBA | -135.00 | -6.75% | 20 | 55.00% | 1.79 |
NCAA Men | 0.00 | 0.00% | 5 | 60.00% | 1.72 |
Andrew Harris's Type Of Bet Profits
TYPE OF BET | PROFIT | YIELD | N. TIPS | WIN RATE | AVG ODDS |
---|---|---|---|---|---|
Handicap 1st Half | -100.00 | -100.00% | 1 | 0.00% | 1.78 |
Asian Handicap including OT | 286.00 | 19.07% | 15 | 73.33% | 1.69 |
Over / Under including OT | 601.00 | 23.12% | 26 | 65.38% | 1.89 |
Two Way including OT | 125.00 | 15.63% | 8 | 62.50% | 1.85 |
Andrew Harris's Odds range Profits
ODDS RANGE | PROFIT | YIELD | N. TIPS | WIN RATE | AVG ODDS |
---|---|---|---|---|---|
1.50 - 1.75 | -100.00 | -100.00% | 1 | 0.00% | 1.63 |
1.75 - 2.10 | 577.00 | 14.07% | 41 | 60.98% | 1.88 |
2.10 - 3.00 | 243.00 | 121.50% | 2 | 100.00% | 2.22 |
OTHER | 192.00 | 32.00% | 6 | 100.00% | 1.32 |
Andrew Harris's BOOKMAKERS Profits
BOOKMAKERS | PROFIT | YIELD | N. TIPS | WIN RATE | AVG ODDS |
---|---|---|---|---|---|
1XBET | -127.00 | -25.40% | 5 | 40.00% | 1.86 |
BET365 | -300.00 | -100.00% | 3 | 0.00% | 1.90 |
BWIN | -25.00 | -12.50% | 2 | 50.00% | 1.77 |
PINNACLESPORTS | 688.00 | 38.22% | 18 | 77.78% | 1.79 |
SBO | 179.00 | 89.50% | 2 | 100.00% | 1.90 |
UNIBET | 497.00 | 24.85% | 20 | 70.00% | 1.82 |