
Chart Area
PROFIT
-267 UNITS
N.OF TIP
126
YIELD
-2.16%
Choose Your sport and start a new experience
Leave everyone amazed with your skills
Become a tipsterMY PERFORMANCE ANALYSIS
Overall
Chart Line
PERIOD | PROFIT | YIELD | Number of tips | WIN RATE | AVERAGE ODDS |
---|---|---|---|---|---|
MORE DETAILS
|
NFL Totals's COUNTRY Profits
COUNTRY | PROFIT | YIELD | N. TIPS | WIN RATE | AVG ODDS |
---|---|---|---|---|---|
USA | -267.60 | -2.16% | 126 | 46.83% | 2.10 |
NFL | 142.40 | 1.21% | 120 | 48.33% | 2.09 |
NFL Playoffs | -410.00 | -68.33% | 6 | 16.67% | 2.17 |
NFL Totals's Type Of Bet Profits
TYPE OF BET | PROFIT | YIELD | N. TIPS | WIN RATE | AVG ODDS |
---|---|---|---|---|---|
Handicap 1st Half | -10.00 | -5.00% | 2 | 50.00% | 2.03 |
Asian Handicap including OT | 43.40 | 1.52% | 29 | 51.72% | 1.94 |
Over / Under 1st Half Team | -100.00 | -100.00% | 1 | 0.00% | 1.85 |
Over / Under including OT | -487.00 | -6.42% | 77 | 42.86% | 2.19 |
Over / Under including OT Away Team | 128.00 | 21.33% | 6 | 66.67% | 1.81 |
Over / Under including OT Home Team | -215.00 | -53.75% | 4 | 25.00% | 1.95 |
Two Way including OT | 373.00 | 57.38% | 7 | 71.43% | 2.10 |
NFL Totals's Odds range Profits
ODDS RANGE | PROFIT | YIELD | N. TIPS | WIN RATE | AVG ODDS |
---|---|---|---|---|---|
1.50 - 1.75 | -155.60 | -59.85% | 3 | 33.33% | 1.73 |
1.75 - 2.10 | 344.00 | 3.91% | 89 | 52.81% | 1.91 |
2.10 - 3.00 | -56.00 | -2.11% | 27 | 37.04% | 2.50 |
3.00 - 10.00 | -400.00 | -57.14% | 7 | 14.29% | 3.04 |
NFL Totals's BOOKMAKERS Profits
BOOKMAKERS | PROFIT | YIELD | N. TIPS | WIN RATE | AVG ODDS |
---|---|---|---|---|---|
BET365 | -617.00 | -22.85% | 27 | 29.63% | 2.58 |
LADBROKES | 95.00 | 95.00% | 1 | 100.00% | 1.95 |
PINNACLESPORTS | 354.40 | 3.73% | 97 | 51.55% | 1.97 |
WILLIAMHILL | -100.00 | -100.00% | 1 | 0.00% | 1.91 |